See also
Husband: | Henry PEYTON (1565-1622) | |
Wife: | Frances Peyton PENNINGTON (1565-1641) | |
Children: | Henry PEYTON (1590-1656) | |
Mary PEYTON (1585-1681) |
Name: | Henry PEYTON | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/192304434/person/362501770603/facts | |
Birth | 1565 | Hinton On The Green, Gloucestershire, England, United Kingdom |
Death | 8 Jun 1622 (age 56-57) | Hinton On The Green, Gloucestershire, England, United Kingdom |
Name: | Frances Peyton PENNINGTON | |
Sex: | Female | |
Father: | Robert PENNINGTON (1523-1590) | |
Mother: | Elizabeth RICH (1530-1591) | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/192304434/person/362501763345/facts | |
Birth | 1565 | Isleham, Cambridgeshire, England, United Kingdom |
Title | Lady | |
Death | 13 Dec 1641 (age 75-76) | Ashton In Makerfield, Lancashire, England, United Kingdom |
Name: | Henry PEYTON | |
Sex: | Male | |
Spouse: | Katherine Eleanore CLIFTON (1602-1659) | |
Children: | Valentine PEYTON (1627-1665) | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/192304434/person/362501753295/facts | |
Birth | Apr 1590 | Lincoln's Inn, Middlesex, Armiger Co, England |
Death | 7 Apr 1656 (age 65-66) | London, England |
Name: | Mary PEYTON | |
Sex: | Female | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/192304434/person/362501770602 | |
Birth | 1585 | Caversham, Oxfordshire, England, United Kingdom |
Death | 14 Dec 1681 (age 95-96) | Hull, Plymouth, Massachusetts, USA |
https://www.ancestry.com.au/family-tree/person/tree/192304434/person/362501770603/facts
https://www.ancestry.com.au/family-tree/person/tree/192304434/person/362501763345/facts
https://www.ancestry.com.au/family-tree/person/tree/192304434/person/362501753295/facts
https://www.ancestry.com.au/family-tree/person/tree/192304434/person/362501770602