See also
Husband: | William NAUNTON (1693-1758) | |
Wife: | Elizabeth TRUSSON (c. 1699-1766) | |
Children: | Elizabeth NAUNTON (1725-c. 1808) |
Name: | William NAUNTON | |
Sex: | Male | |
Father: | Thomas NAUNTON (c. 1627-c. 1712) | |
Mother: | Matha NULL (c. 1667-c. 1731) | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/57449645/person/40255144687 | |
Birth | 24 Aug 1693 | Framlingham, Suffolk, England |
Death | 21 Aug 1758 (age 64) | Framlingham, Suffolk, England |
Name: | Elizabeth TRUSSON | |
Sex: | Female | |
Father: | John TRUSSON (c. 1648- ) | |
Mother: | Elizabeth DENNY (c. 1651-c. 1743) | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/57449645/person/40255144742 | |
Birth | c. 1699 | Suffolk, England |
Death | 1766 (age 66-67) | Framlingham, Suffolk, England |
Name: | Elizabeth NAUNTON | |
Sex: | Female | |
Spouse: | Simon CHURCHYARD (c. 1718-c. 1793) | |
Children: | William CHURCHYARD (c. 1757-1835) | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/57449645/person/40255148553 | |
Birth | 1725 | Framlingham, Suffolk, England |
Death | c. Jun 1808 (age 82-83) | Martlesham, Suffolk, England |
https://www.ancestry.com.au/family-tree/person/tree/57449645/person/40255144687
https://www.ancestry.com.au/family-tree/person/tree/57449645/person/40255144742
https://www.ancestry.com.au/family-tree/person/tree/57449645/person/40255148553