See also
Husband: | Robert NAUTON (1563-1635) | |
Wife: | Penelope PERROT (1588-1655) | |
Children: | Thomas NAUNTON (c. 1627-c. 1712) |
Name: | Robert NAUTON | |
Sex: | Male | |
Father: | Henry NAUNTON (c. 1549-1599) | |
Mother: | Elizabeth ASHBY (c. 1542- ) | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/57449645/person/40407704667 | |
Birth | 1563 | Alderton Hall, Suffolk, England |
Title | Sir | |
Death | 27 Mar 1635 (age 71-72) | Letheringham, Suffolk, England |
Name: | Penelope PERROT | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/57449645/person/40407704851 | |
Birth | 1588 | Droxbourne, Hertfordshire, England |
Death | Oct 1655 (age 66-67) |
Name: | Thomas NAUNTON | |
Sex: | Male | |
Spouse: | Matha NULL (c. 1667-c. 1731) | |
Children: | William NAUNTON (1693-1758) | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/57449645/person/40406500191 | |
Birth | c. 1627 | Hacheston, Suffolk, England |
Death | c. 1712 (age 84-85) |
https://www.ancestry.com.au/family-tree/person/tree/57449645/person/40407704667
https://www.ancestry.com.au/family-tree/person/tree/57449645/person/40407704851
https://www.ancestry.com.au/family-tree/person/tree/57449645/person/40406500191