See also
Husband: | Thomas NAUNTON (c. 1480-c. 1530) | |
Wife: | Emma TAYE (c. 1485-c. 1535) | |
Children: | William NAUNTON (1509-1592) | |
Abbey NAUNTON ( - ) |
Name: | Thomas NAUNTON | |
Sex: | Male | |
Father: | William De NAUNTON (c. 1455-c. 1515) | |
Mother: | Ann TEMPERLEY ( - ) | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/57449645/person/40407030055 | |
Birth | c. 1480 | Alderton, Suffolk, England |
Death | c. 1530 (age 49-50) | England, United Kingdom |
Name: | Emma TAYE | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/57449645/person/250153262190 | |
Birth | c. 1485 | Suffolk, England |
Death | c. 1535 (age 49-50) | England, United Kingdom |
Name: | William NAUNTON | |
Sex: | Male | |
Spouse: | Elizabeth Margaret WINGFIELD (1515-1592) | |
Children: | Henry NAUNTON (c. 1549-1599) | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/57449645/person/40407029759 | |
Birth | 1509 | Alderton, Suffolk, England |
Death | 1592 (age 82-83) | Letheringham, Suffolk, England |
Name: | Abbey NAUNTON | |
Sex: | Female | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/57449645/person/250153262271 | |
Birth | Suffolk, England |
https://www.ancestry.com.au/family-tree/person/tree/57449645/person/40407030055
https://www.ancestry.com.au/family-tree/person/tree/57449645/person/250153262190
https://www.ancestry.com.au/family-tree/person/tree/57449645/person/40407029759
https://www.ancestry.com.au/family-tree/person/tree/57449645/person/250153262271