See also
Partner: | Joseph Frith DARLING (1807-1887) | |
Partner: | Frances Manley DUNSCOMB (1836-1924) | |
Children: | Joseph Francis DARLING (1864-1915) | |
Marriage | 2 Oct 1861 |
Name: | Joseph Frith DARLING | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Note: | https://www.wikitree.com/wiki/Darling-2582 | |
Birth | 22 Oct 1807 | |
Death | 9 Sep 1887 (age 79) |
Name: | Frances Manley DUNSCOMB | |
Sex: | Female | |
Father: | Edward DUNSCOMB (1806-1895) | |
Mother: | Ann Mary SEON (1812-1851) | |
Note: | https://www.wikitree.com/wiki/Dunscomb-7 | |
Birth | 25 Jan 1836 | Pearl St., New York City, New York, United States |
Death | 16 Nov 1924 (age 88) | New York City, New York County, New York, United States |
Name: | Joseph Francis DARLING | |
Sex: | Male | |
Spouse: | Claire de RIVIERE (c. 1866-1948) | |
Note: | https://www.wikitree.com/wiki/Darling-2583 | |
Birth | 1864 | |
Death | 6 Oct 1915 (age 50-51) | New York City, New York, United States |
https://www.wikitree.com/wiki/Darling-2582
https://www.wikitree.com/wiki/Dunscomb-7
https://www.wikitree.com/wiki/Darling-2583