See also
Husband: | Frank Patrick PHILLIPS (1879-1941) | |
Wife: | Alice Elizabeth ELLEY (1877-1975) | |
Children: | Frank Raymond PHILLIPS (1902-1975) | |
Ernest Leslie PHILLIPS (1903-1963) | ||
Julie Evelyn Alice PHILLIPS (1904-1992) | ||
Violet May PHILLIPS (1904-1990) | ||
Stanley PHILLIPS (1907-1919) | ||
Edward John PHILLIPS (1909-1991) | ||
Shirley Elizabeth PHILLIPS (1910-1978) | ||
Ralph Frank PHILLIPS (1911-1956) | ||
Thomas Herbert PHILLIPS (1916-1979) |
Name: | Frank Patrick PHILLIPS | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/102186816/person/302507448751/facts | |
Birth | 1879 | New Zealand |
Death | 22 Mar 1941 (age 61-62) | Wairoa, Hawke's Bay, New Zealand |
Name: | Alice Elizabeth ELLEY | |
Sex: | Female | |
Father: | John ELLEY (1844-1901) | |
Mother: | Isabella Jane AULD (1856-1908) | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/102186816/person/302253388589/facts | |
Birth | 10 Aug 1877 | Masterton, Wellington, New Zealand |
Death | 27 May 1975 (age 97) | Ballarat, Victoria, Australia |
Name: | Frank Raymond PHILLIPS | |
Sex: | Male | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/102186816/person/302507448759/facts | |
Birth | 11 Aug 1902 | Welington, New Zealand |
Death | 28 Jun 1975 (age 72) | Palmerston North, Manawatu, New Zealand |
Name: | Ernest Leslie PHILLIPS | |
Sex: | Male | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/102186816/person/302507729035/facts | |
Birth | 1 Oct 1903 | Dannevirke, Hawke's Bay, New Zealand |
Death | 24 Oct 1963 (age 60) | Masterton, Wellington, New Zealand |
Name: | Julie Evelyn Alice PHILLIPS | |
Sex: | Female | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/102186816/person/302507448754/facts | |
Birth | 24 May 1904 | Napier, New Zealand |
Death | 25 Jan 1992 (age 87) | Mosgeil, Otago, New Zealand |
Name: | Violet May PHILLIPS | |
Sex: | Female | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/102186816/person/302507729033/facts | |
Birth | 5 Nov 1904 | Wellington, New Zealand |
Death | 15 Jan 1990 (age 85) | Takapuna, North Shore, Auckland, New Zealand |
Name: | Stanley PHILLIPS | |
Sex: | Male | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/102186816/person/302507448758/facts | |
Birth | 1907 | New Zealand |
Death | 24 Jun 1919 (age 11-12) |
Name: | Edward John PHILLIPS | |
Sex: | Male | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/102186816/person/302507448756/facts | |
Birth | Jul 1909 | Dannevirke, Hawke's Bay, New Zealand |
Death | 23 Nov 1991 (age 82) | Lake Bolac, Victoria, Australia |
Name: | Shirley Elizabeth PHILLIPS | |
Sex: | Female | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/102186816/person/302507448752/facts | |
Birth | 1910 | |
Death | 30 Nov 1978 (age 67-68) | New South Wales, Austalia |
Name: | Ralph Frank PHILLIPS | |
Sex: | Male | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/102186816/person/302507448755/facts | |
Birth | Nov 1911 | Dannevirke, Hawke's Bay, New Zealand |
Death | 26 Nov 1956 (age 44-45) | New Zealand |
Name: | Thomas Herbert PHILLIPS | |
Sex: | Male | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/102186816/person/302507729036/facts | |
Birth | 12 Oct 1916 | Dannevirke, Hawke's Bay, New Zealand |
Death | 16 Aug 1979 (age 62) | Kerikeri, Far North, Northland, New Zealand |
https://www.ancestry.com.au/family-tree/person/tree/102186816/person/302507448751/facts
https://www.ancestry.com.au/family-tree/person/tree/102186816/person/302253388589/facts
https://www.ancestry.com.au/family-tree/person/tree/102186816/person/302507448759/facts
https://www.ancestry.com.au/family-tree/person/tree/102186816/person/302507729035/facts
https://www.ancestry.com.au/family-tree/person/tree/102186816/person/302507448754/facts
https://www.ancestry.com.au/family-tree/person/tree/102186816/person/302507729033/facts
https://www.ancestry.com.au/family-tree/person/tree/102186816/person/302507448758/facts
https://www.ancestry.com.au/family-tree/person/tree/102186816/person/302507448756/facts
https://www.ancestry.com.au/family-tree/person/tree/102186816/person/302507448752/facts
https://www.ancestry.com.au/family-tree/person/tree/102186816/person/302507448755/facts
https://www.ancestry.com.au/family-tree/person/tree/102186816/person/302507729036/facts