See also
Husband: | Francis James QUICK (1860-1940) | |
Wife: | Maude Etherdin NORRIS (1862-1949) | |
Children: | William Frank QUICK (1884-1938) |
Name: | Francis James QUICK | |
Sex: | Male | |
Nickname: | Frank | |
Father: | - | |
Mother: | - | |
Note: | https://www.findagrave.com/memorial/231084296/francis_james_quick |
|
Birth | 1860 | |
Death | 24 Apr 1940 (age 79-80) | Takapuna, Auckland, New Zealand |
Burial | O'Neills Point Cemetery | |
Belmont, Auckland, New Zealand - Block T, Plot 132 |
Name: | Maude Etherdin NORRIS | |
Sex: | Female | |
Father: | Gregory Seymour NORRIS (1835-1899) | |
Mother: | Annie HICKTON (1842-1919) | |
Note: | https://www.findagrave.com/memorial/231084378/maude_etherdin_quick | |
Birth | 8 Dec 1862 | Russell, Far North District, Northland, New Zealand |
Death | 10 Jul 1949 (age 86) | Auckland, New Zealand |
Burial | O'Neills Point Cemetery | |
Belmont, Auckland, New Zealand - Block T, Plot 132 |
Name: | William Frank QUICK | |
Sex: | Male | |
Spouse: | Hilda Agnes ALLWOOD (1885-1945) | |
Children: | Joyce Maude QUICK (1918-2003) | |
Esme Doris QUICK (1919-2016) | ||
David Marshall QUICK (1931-2019) | ||
Note: | https://www.findagrave.com/memorial/183741411/william_frank_quick | |
Birth | 1884 | New Zealand |
Death | 14 Jul 1938 (age 53-54) | Takapuna, Auckland, New Zealand |
Burial | O'Neills Point Cemetery | |
belmont, Auckland, New Zealand - Block T, Plot 134 |
https://www.findagrave.com/memorial/231084296/francis_james_quick
https://www.findagrave.com/memorial/231084378/maude_etherdin_quick
https://www.findagrave.com/memorial/183741411/william_frank_quick