See also
Husband: | Athelstone Guy BLACKWELL ( -1997) | |
Wife: | Joyce Maude QUICK (1918-2003) |
Name: | Athelstone Guy BLACKWELL | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Note: | https://www.findagrave.com/memorial/236317362/athelstone_guy_blackwell | |
Death | 5 Mar 1997 | Auckland, New Zealand |
Burial | North Shore Memorial Park | |
Northern Division Rsa Ash Lawn Section 2, Block G Row C, Plot 46 |
Name: | Joyce Maude QUICK | |
Sex: | Female | |
Father: | William Frank QUICK (1884-1938) | |
Mother: | Hilda Agnes ALLWOOD (1885-1945) | |
Note: | https://www.findagrave.com/memorial/236317257/joyce_maude_blackwell | |
Birth | 1918 | Auckland, New Zealand |
Death | 30 Jun 2003 (age 84-85) | Auckland, New Zealand |
Cremation | 2003 |
https://www.findagrave.com/memorial/236317362/athelstone_guy_blackwell
https://www.findagrave.com/memorial/236317257/joyce_maude_blackwell