See also
| Husband: | John RAE (1825-1892) | |
| Wife: | Janet KIDD (1834-1886) | |
| Children: | Agnes Morrison RAE (1854-1935) | |
| John McFarlane RAE (1856-1951) | ||
| James Morrison RAE (1858-1936) | ||
| Elizabeth McFarlane RAE (1859-1861) | ||
| Catherine Robertson RAE (1861-1929) | ||
| Jessie Campbell RAE (1869- ) | ||
| Jeanie Robertson RAE (1874-1955) | ||
| Name: | John RAE | |
| Sex: | Male | |
| Name Suffix: | Junior | |
| Father: | - | |
| Mother: | - | |
| Cause of Death: | Carcinamatoma Tumor of Abdomen (Five weeks) | |
| Birth | 16 Jun 1825 | Perth, Perthshire, Scotland |
| Occupation | Clerk | |
| Death | 17 Aug 1892 (age 67) | Perth, Perthshire, Scotland |
| Cause: Carcinamatoma Tumor of Abdomen (Five weeks) Address: Granville Place, Market Street, Perth |
||
| Name: | Janet KIDD | |
| Sex: | Female | |
| Father: | Robert KIDD (1786-1865) | |
| Mother: | Janet ROBERTSON ( -bef1856) | |
| Cause of Death: | Disease of brain 4 months | |
| Note: | https://www.ancestry.com.au/family-tree/person/tree/87028861/person/32576159536/facts | |
| Birth | 23 Feb 1834 | Abernethy, Perthshire, Scotland |
| Death | 25 Oct 1886 (age 49) | Perth, Perthshire, Scotland |
| Cause: Disease of brain 4 months Address: Granville Place, Market Street, Perth |
||
| Name: | Agnes Morrison RAE | |
| Sex: | Female | |
| Note: | https://www.ancestry.com.au/family-tree/person/tree/157364678/person/402068175442 | |
| Birth | 21 Jul 1854 | Perth, Perthshire, Scotland |
| Death | 7 Oct 1935 (age 81) | Dundee, Angus, Scotland |
| Name: | John McFarlane RAE | |
| Sex: | Male | |
| Note: | https://www.ancestry.com.au/family-tree/person/tree/157364678/person/402068175444 | |
| Birth | 11 Jun 1856 | Perth, Perthshire, Scotland |
| Residence | 17 Aug 1892 (age 36) | Perth, Perthshire, Scotland |
| 37 Commercial Street | ||
| Death | 23 Jan 1951 (age 94) | Perth, Perthshire, Scotland |
| Name: | James Morrison RAE | |
| Sex: | Male | |
| Note: | https://www.ancestry.com.au/family-tree/person/tree/157364678/person/402068096458 | |
| Birth | 28 Mar 1858 | Perth, Perthshire, Scotland |
| Death | 26 Mar 1936 (age 77) | Glasgow, Lanarkshire, Scotland |
| Name: | Elizabeth McFarlane RAE | |
| Sex: | Female | |
| Note: | https://www.ancestry.com.au/family-tree/person/tree/157364678/person/402068175452 | |
| Birth | 19 Oct 1859 | Perth, Perthshire, Scotland |
| Death | 12 Nov 1861 (age 2) | Perth, Perthshire, Scotland |
| Name: | Catherine Robertson RAE | |
| Sex: | Female | |
| Note: | https://www.ancestry.com.au/family-tree/person/tree/157364678/person/402068175448 | |
| Birth | 24 Oct 1861 | Perth, Perthshire, Scotland |
| Death | 9 Dec 1929 (age 68) | Perth, Perthshire, Scotland |
| Name: | Jessie Campbell RAE | |
| Sex: | Female | |
| Note: | https://www.ancestry.com.au/family-tree/person/tree/157364678/person/402068823113 | |
| Birth | 8 Jul 1869 | Perth, Perthshire, Scotland |
| Name: | Jeanie Robertson RAE | |
| Sex: | Female | |
| Note: | https://www.ancestry.com.au/family-tree/person/tree/157364678/person/402076257176 | |
| Birth | 3 Jun 1874 | Perth, Perthshire, Scotland |
| Death | 1 Feb 1955 (age 80) | Eureka, Illinois, USA |
https://www.ancestry.com.au/family-tree/person/tree/87028861/person/32576159536/facts
https://www.ancestry.com.au/family-tree/person/tree/157364678/person/402068175442
https://www.ancestry.com.au/family-tree/person/tree/157364678/person/402068175444
https://www.ancestry.com.au/family-tree/person/tree/157364678/person/402068096458
https://www.ancestry.com.au/family-tree/person/tree/157364678/person/402068175452
https://www.ancestry.com.au/family-tree/person/tree/157364678/person/402068175448
https://www.ancestry.com.au/family-tree/person/tree/157364678/person/402068823113
https://www.ancestry.com.au/family-tree/person/tree/157364678/person/402076257176