See also
Husband: | John Henry DEASON (1834-1907) | |
Wife: | Frances Josephine "Fanny" KEATES (1840-1929) | |
Children: | Henry Albert DEASON (1875-1927) | |
Frederick Thomas DEASON ( - ) | ||
Charles William DEASON ( - ) | ||
Paul DEASON ( - ) |
Name: | John Henry DEASON | |
Sex: | Male | |
Father: | John DEASON (1801-1877) | |
Mother: | Amelia BARR (1810-1888) | |
Note: | https://www.ancestry.com.au/family-tree/tree/71115304/family/familyview?cfpid=302042350498 | |
Birth | 12 Jul 1834 | St Mary, Scilly Islands, England |
Death | 11 May 1907 (age 72) | Auckland, New Zealand |
Name: | Frances Josephine "Fanny" KEATES | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/71115304/person/300054152699/facts | |
Birth | 1840 | Sydney, New South Wales, Australia |
Death | 27 Nov 1929 (age 88-89) | Grey Lynn, Auckland, New Zealand |
Name: | Henry Albert DEASON | |
Sex: | Male | |
Spouse: | Sarah Jane JOHNSTON (1866-1949) | |
Children: | Laura May DEASON (1901-1975) | |
Mary Kathleen DEASON (1904-1938) | ||
Henry Albert Charleton DEASON (1907- ) | ||
Note: | https://www.ancestry.com.au/family-tree/person/tree/71115304/person/302042350498 | |
Birth | Jan 1875 | Clogher, Co, Tyrone, Northern Ireland |
Death | 12 Jan 1927 (age 51-52) | Auckland, New Zealand |
Burial | 14 Jan 1927 | Waikumete Cemetery, Auckland, New Zealand |
Non Conformist C Row 20 Plot 39 |
Name: | Frederick Thomas DEASON | |
Sex: | Male | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/71115304/person/302043150100 |
Name: | Charles William DEASON | |
Sex: | Male | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/71115304/person/302043150118 |
Name: | Paul DEASON | |
Sex: | Male | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/71115304/person/302043150129 |
https://www.ancestry.com.au/family-tree/tree/71115304/family/familyview?cfpid=302042350498
https://www.ancestry.com.au/family-tree/person/tree/71115304/person/300054152699/facts
https://www.ancestry.com.au/family-tree/person/tree/71115304/person/302042350498
https://www.ancestry.com.au/family-tree/person/tree/71115304/person/302043150100
https://www.ancestry.com.au/family-tree/person/tree/71115304/person/302043150118
https://www.ancestry.com.au/family-tree/person/tree/71115304/person/302043150129