See also
Husband: | Robert CUNNOLD (1776-1848) | |
Wife: | Mary HAGGAR ( - ) | |
Children: | George CUNNOLD (aft1801-1856) | |
Henry CUNNOLD (1805-1805) |
Name: | Robert CUNNOLD | |
Sex: | Male | |
Father: | George CUNNOLD (1750-1804) | |
Mother: | Sarah FINCH (aft1749-1826) | |
Note: | https://www.myheritage.com/research/record-40001-647809016/ | |
Birth | 1776 | Ipswich, Suffolk, England |
Baptism | 16 Aug 1776 (age 0) | Saint Matthew, Ipswich, Suffolk, England |
Original data: England, Births and Christenings, 1538-1975. Salt Lake City, Utah: FamilySearch, 2013 | ||
Occupation | 16 Oct 1790 (age 13) | Apprentice Tailor |
Residence | 1841 (age 64-65) | St Peter's, Ipswich, Suffolk, England |
Death | 1848 (age 71-72) | Ipswich, Suffolk, England |
Name: | Mary HAGGAR | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Note: | https://www.myheritage.com/research/record-40001-270370840/ |
Name: | George CUNNOLD | |
Sex: | Male | |
Spouse 1: | Mary Ann PLANTINE (1803-1829) | |
Spouse 2: | Hannah GOODWIN (c. 1811-1846) | |
Spouse 3: | Caroline PARKER (c. 1821-1889) | |
Children: | George Henry CUNNOLD (1827-1909) | |
Cunnold (1829-1830) | ||
Hannah CUNNOLD (1832- ) | ||
William Goodwin Quincy CUNNOLD (1843-1911) | ||
Note: | https://www.myheritage.com/research/record-40001-996239683 | |
Birth | btw 1801 and 1803 | Ipswich, Suffolk, England |
Residence | 1841 (age 37-40) | St Nicholas, Ipswich, Suffolk, England |
Occupation | 1851 (age 47-50) | Master Taylor; Ipswich, Suffolk, England |
2 Butler March | ||
Residence | 1851 (age 47-50) | Suffolk, England |
2 Butler March Ex 1851 England Census for Caroline Cunnold |
||
Residence | 1854 (age 50-53) | St Nicholas, Ipswich, Suffolk, England |
Death | Apr 1856 (age 52-55) | Ipswich, Suffolk, England |
Name: | Henry CUNNOLD | |
Sex: | Male | |
Note: | https://www.myheritage.com/research/record-40001-275289711 | |
Birth | 1 Apr 1805 | |
Christening | 5 Apr 1805 (age 0) | Saint Matthew, Ipswich, Suffolk, England |
Death | 9 Apr 1805 (age 7 dys) |
https://www.myheritage.com/research/record-40001-647809016/
https://www.myheritage.com/research/record-40001-270370840/
https://www.myheritage.com/research/record-40001-996239683
https://www.myheritage.com/research/record-40001-275289711