See also
Husband: | George CUNNOLD (1750-1804) | |
Wife: | Sarah FINCH (aft1749-1826) | |
Children: | Sarah CUNNOLD (1775-1864) | |
Robert CUNNOLD (1776-1848) | ||
William CUNNOLD (c. 1776-1838) | ||
John CUNNOLD (1777-1869) | ||
Ann CUNNOLD (1779- ) | ||
Marriage | c. 1773 | England, United Kingdom |
Name: | George CUNNOLD | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Note: | https://www.myheritage.com/research/record-40001-647481271 | |
Birth | 1750 | Ipswich, Suffolk, England |
Death | 1804 (age 53-54) | Suffolk, England |
Name: | Sarah FINCH | |
Sex: | Female | |
Father: | William FINCH (1726-c. 1813) | |
Mother: | - | |
Note: | https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/272124199802/facts https://www.familysearch.org/tree/person/details/MZXC-2RC |
|
Birth | btw 1749 and 1752 | Ipswich, Suffolk, England |
Death | 1826 (age 73-77) | Suffolk, England |
Name: | Sarah CUNNOLD | |
Sex: | Female | |
Spouse: | William TRICKER ( - ) | |
Children: | George Philip TRICKER ( - ) | |
William TRICKER ( - ) | ||
Sarah Ann Finch TRICKER ( - ) | ||
Eliza TRICKER ( - ) | ||
Frederick TRICKER ( - ) | ||
Note: | https://www.myheritage.com/research/record-40001-334373584 | |
Birth | 1775 | Ipswich, Suffolk, England |
Christening | 29 Aug 1775 (age 0) | St. Nicholas, Ipswich, Suffolk, England |
Death | 4 Jun 1864 (age 88-89) | Stowmarket, Suffolk, England |
Burial | 9 Jun 1864 | Stowmarket, Suffolk, England |
Name: | Robert CUNNOLD | |
Sex: | Male | |
Spouse: | Mary HAGGAR ( - ) | |
Children: | George CUNNOLD (aft1801-1856) | |
Henry CUNNOLD (1805-1805) | ||
Note: | https://www.myheritage.com/research/record-40001-647809016/ | |
Birth | 1776 | Ipswich, Suffolk, England |
Baptism | 16 Aug 1776 (age 0) | Saint Matthew, Ipswich, Suffolk, England |
Original data: England, Births and Christenings, 1538-1975. Salt Lake City, Utah: FamilySearch, 2013 | ||
Occupation | 16 Oct 1790 (age 13) | Apprentice Tailor |
Residence | 1841 (age 64-65) | St Peter's, Ipswich, Suffolk, England |
Death | 1848 (age 71-72) | Ipswich, Suffolk, England |
Name: | William CUNNOLD | |
Sex: | Male | |
Spouse: | Ann FINTER (c. 1782-1865) | |
Children: | William CUNNOLD (c. 1804-1868) | |
Edward CUNNOLD (c. 1807-1877) | ||
Eliza CUNNOLD (1810-1828) | ||
James CUNNOLD (1813-1879) | ||
Thomas CUNNOLD (1817-1903) | ||
Mary Ann CUNNOLD (1820- ) | ||
Note 1: | https://www.ancestry.com.au/family-tree/tree/75188632/family/familyview?cfpid=34309964647 https://www.ancestry.co.uk/family-tree/person/tree/62936779/person/48097778387/facts |
|
Note 2: | https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/29577432632/facts https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/29578596460/facts https://www.ancestry.co.uk/family-tree/person/tree/75188632/person/34309964654/facts https://www.ancestry.co.uk/family-tree/person/tree/62936779/person/48097778387/facts |
|
Birth | c. 1776 | Stowmarket, Suffolk, England |
Baptism | 14 Mar 1780 (age 3-4) | Saint Matthew, Ipswich, Suffolk, England |
Original data: England, Births and Christenings, 1538-1975. Salt Lake City, Utah: FamilySearch, 2013. | ||
Death | Sep 1838 (age 61-62) | Combs, Suffolk, England |
Burial | 9 Sep 1838 | Combs, Suffolk, England |
Name: | John CUNNOLD | |
Sex: | Male | |
Spouse 1: | Elizabeth Ann MARSHALL (c. 1781-1842) | |
Spouse 2: | Frances POWLEY (c. 1817-1888) | |
Children: | Francis George CUNNOLD (1843- ) | |
Allice Louisa CUNNOLD (c. 1846- ) | ||
Emelia Ann CUNNOLD (c. 1851-1890) | ||
Note: | https://www.myheritage.com/research/record-40001-591333724/ https://www.ancestry.com.au/family-tree/person/tree/151540041/person/112138937595/facts |
|
Birth | 1777 | Ipswich, Suffolk, England |
Christening | 10 Nov 1777 (age 0) | Saint Matthew, Ipswich, Suffolk, England |
Death | 30 Aug 1869 (age 91-92) | Saint Marylebone, England |
Name: | Ann CUNNOLD | |
Sex: | Female | |
Note: | https://www.myheritage.com/research/record-40001-67752938 | |
Birth | 1779 | |
Baptism | 28 Feb 1779 (age 0) | Saint Matthew, Ipswich, Suffolk, England |
Original data: England, Births and Christenings, 1538-1975. Salt Lake City, Utah: FamilySearch, 2013. |
https://www.ancestry.co.uk/family-tree/tree/21583217/family?cfpid=272124199802
https://www.myheritage.com/research/record-40001-647481271
https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/272124199802/facts
https://www.familysearch.org/tree/person/details/MZXC-2RC
https://www.myheritage.com/research/record-40001-334373584
https://www.myheritage.com/research/record-40001-647809016/
https://www.ancestry.com.au/family-tree/tree/75188632/family/familyview?cfpid=34309964647
https://www.ancestry.co.uk/family-tree/person/tree/62936779/person/48097778387/facts
https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/29577432632/facts
https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/29578596460/facts
https://www.ancestry.co.uk/family-tree/person/tree/75188632/person/34309964654/facts
https://www.ancestry.co.uk/family-tree/person/tree/62936779/person/48097778387/facts
https://www.myheritage.com/research/record-40001-591333724/
https://www.ancestry.com.au/family-tree/person/tree/151540041/person/112138937595/facts
https://www.myheritage.com/research/record-40001-67752938