| Husband: | Edward Samuel JENNINGS (1846-1928) | |
| Wife: | Fanny TOZER (1848-1924) | |
| Children: | Walter JENNINGS (1872-1927) | |
| Charlotte JENNINGS (1877-1961) | ||
| Fanny JENNINGS (1882-1964) | ||
| Marriage | Apr 1871 | St George Hanover Square, London, England |
| Name: | Edward Samuel JENNINGS | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Note 1: | https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/20486814022/facts | |
| Note 2: | From Robert Dennis, Descendant - I have quite a few pictures you might like and also a copy of Edward Samuel Jennings's Will which makes interesting reading.He was a very wealthy man by all accounts with numerous houses in London and other property in Sussex and Kent. | |
| Birth | Apr 1846 | Kensington, London, England |
| Occupation | Iron Monger | |
| Death | 21 Jul 1928 (age 82) | Sussex, England |
| Name: | Fanny TOZER | |
| Sex: | Female | |
| Nickname: | Fannie | |
| Father: | - | |
| Mother: | - | |
| Note: | https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/20486815051/facts | |
| Birth | 5 Oct 1848 | Holborn St Giles in The Fields, England |
| Death | 13 Feb 1924 (age 75) | England, United Kingdom |
| Name: | Walter JENNINGS | |
| Sex: | Male | |
| Spouse: | Florence Emily TUPPEN (1872-1940) | |
| Note: | https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/20486820995/facts | |
| Birth | Jul 1872 | St George Hanover Square, London, England |
| Death | Dec 1927 (age 55) | Lewisham, London |
| Name: | Charlotte JENNINGS | |
| Sex: | Female | |
| Spouse: | Charles Moore CUNNOLD (1882-1946) | |
| Children: | Charles Edward CUNNOLD (1910-c. 1985) | |
| Frank A CUNNOLD (1912-1988) | ||
| Note: | https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/20486770254/facts | |
| Birth | 4 Jan 1877 | London, Middlesex, England |
| Death | 29 Dec 1961 (age 84) | Reading, Berkshire, England |
Fanny JENNINGS, East Sussex, England, Church of England Marriages and Banns, 1754-1936 for Robert Victor Cooke
Fanny JENNINGS, East Sussex, England, Church of England Marriages and Banns, 1754-1936 for Robert Victor Cooke (2)
Fanny JENNINGS, Headstone for Robert V Cooke, Fanny Jennings, & their children Peter Edward Cooke and Elizabeth Joyce Cooke
Fanny JENNINGS, 1911, age 29, East Sussex, England, Church of England Marriages and Banns, 1754-1936 for Fanny Jennings
Spouse: Robert Victor COOKE, Robert Victor Cooke on his horse at Arundel,Sussex 1911 Sussex Imperial Yeomanry
Spouse: Robert Victor COOKE, 1911, age 24, Robert Victor Cooke outside tent Arundel 1911 standing right with his brother John(Jack) Cooke standing left
Spouse: Robert Victor COOKE, Headstone for Robert V Cooke, Fanny Jennings, & their children Peter Edward Cooke and Elizabeth Joyce Cooke
Spouse: Robert Victor COOKE, 1963, age 76, England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1995 for Robert Victor Cooke
Spouse: Robert Victor COOKE, East Sussex, England, Church of England Deaths and Burials, 1813-1995 for Robert Victor Cooke
Spouse: Robert Victor COOKE, East Sussex, England, Church of England Marriages and Banns, 1754-1936 for Robert Victor Cooke (2)
| Name: | Fanny JENNINGS | |
| Sex: | Female | |
| Nickname: | Fannie | |
| Spouse: | Robert Victor COOKE (1887-1963) | |
| Children: | Peter Edward COOKE (1913-1984) | |
| Elizabeth Joyce COOKE (1916- ) | ||
| Note: | https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/20486820992/facts | |
| Birth | Jan 1882 | St George Hanover Square, London, England |
| Death | 2 Jun 1964 (age 82) | Battle, Sussex, England |
https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/20486814022/facts
From Robert Dennis, Descendant - I have quite a few pictures you might like and also a copy of Edward Samuel Jennings's Will which makes interesting reading.He was a very wealthy man by all accounts with numerous houses in London and other property in Sussex and Kent.
https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/20486815051/facts
https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/20486820995/facts
https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/20486770254/facts
https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/20486820992/facts