See also
Husband: | William CUNNOLD (c. 1776-1838) | |
Wife: | Ann FINTER (c. 1782-1865) | |
Children: | William CUNNOLD (c. 1804-1868) | |
Edward CUNNOLD (c. 1807-1877) | ||
Eliza CUNNOLD (1810-1828) | ||
James CUNNOLD (1813-1879) | ||
Thomas CUNNOLD (1817-1903) | ||
Mary Ann CUNNOLD (1820- ) | ||
Marriage | 24 Dec 1802 | Stowmarket, Suffolk, England |
Name: | William CUNNOLD | |
Sex: | Male | |
Father: | George CUNNOLD (1750-1804) | |
Mother: | Sarah FINCH (aft1749-1826) | |
Note 1: | https://www.ancestry.com.au/family-tree/tree/75188632/family/familyview?cfpid=34309964647 https://www.ancestry.co.uk/family-tree/person/tree/62936779/person/48097778387/facts |
|
Note 2: | https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/29577432632/facts https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/29578596460/facts https://www.ancestry.co.uk/family-tree/person/tree/75188632/person/34309964654/facts https://www.ancestry.co.uk/family-tree/person/tree/62936779/person/48097778387/facts |
|
Birth | c. 1776 | Stowmarket, Suffolk, England |
Baptism | 14 Mar 1780 (age 3-4) | Saint Matthew, Ipswich, Suffolk, England |
Original data: England, Births and Christenings, 1538-1975. Salt Lake City, Utah: FamilySearch, 2013. | ||
Death | Sep 1838 (age 61-62) | Combs, Suffolk, England |
Burial | 9 Sep 1838 | Combs, Suffolk, England |
Name: | Ann FINTER | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Note: | https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/29577432635/facts https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/272124199809/facts https://www.ancestry.co.uk/family-tree/person/tree/62936779/person/48097778399/facts |
|
Baptism | 4 Feb 1781 (age -2--1) | |
Birth | c. 1782 | Stowupland, Suffolk, England |
Census | 1851 (age 70) | |
living with son William | ||
Census | 1861 (age 78-79) | |
Widow ,living with son William. | ||
Death | 6 Dec 1865 (age 82-83) | Combs, Suffolk, England |
Burial | 6 Dec 1865 | Combs, Suffolk, England |
Name: | William CUNNOLD | |
Sex: | Male | |
Spouse 1: | Lousia CUNNOLD (1802- ) | |
Spouse 2: | Elizabeth PEARL (1804-1873) | |
Note: | https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/29577433813/facts https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/272124199815/facts https://www.ancestry.co.uk/family-tree/person/tree/62936779/person/48097778352/facts |
|
Birth | c. 1804 | Hockam Suffolk, England |
Census | 1851 (age 46) | |
Death | Jul 1868 (age 63-64) | Stow, Suffolk, England |
Name: | Edward CUNNOLD | |
Sex: | Male | |
Spouse: | Hannah LAWRENCE (1797-1886) | |
Children: | Sarah Eliza CUNNOLD (1829- ) | |
Edward CUNNOLD (1831-1862) | ||
George CUNNOLD (c. 1833-1865) | ||
Edgar CUNNOLD (1834-1870) | ||
Henry CUNNOLD (1836-1919) | ||
William James CUNNOLD (1838-1921) | ||
Clement CUNNOLD (1840-1844) | ||
Albert CUNNOLD (1842-1880) | ||
Caroline CUNNOLD (1844-1893) | ||
Amy Ann CUNNOLD (1846-1878) | ||
Clementine CUNNOLD (1850- ) | ||
Note 1: | https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/272124199810/facts https://www.ancestry.co.uk/family-tree/person/tree/62936779/person/48097777947/facts https://www.ancestry.co.uk/family-tree/person/tree/62936779/person/48097777965/facts |
|
Note 2: | https://www.ancestry.com.au/family-tree/person/tree/43854327/person/152159440518/facts https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/28030794625/facts |
|
Birth | c. 1807 | Combs, Suffolk, England |
Census | 1841 (age 34) | Combs, Suffolk, England |
Ford Road 1841 England & Wales Census - William Cunnold States 30 yrs but same as wifes and appears incorrect. Next two cencus confirms that this age is incollrect |
||
Census | 1851 (age 44) | Combs, Suffolk, England |
Ford Road 1851 England & Wales Census - William Cunnold |
||
Census | 1861 (age 54) | |
1861 England & Wales Census - Edward Cunnold | ||
Census | 1871 (age 64) | Combs, Suffolk, England |
Ford Road 1871 England & Wales Census - William Cunnold |
||
Occupation | Agricultural labourer | |
Death | 31 Jul 1877 (age 69-70) | Stow, Suffolk, England |
Name: | Eliza CUNNOLD | |
Sex: | Female | |
Note: | https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/29577432636/facts https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/272124199811/facts |
|
Birth | 21 Feb 1810 | Stowmarket, Suffolk, England |
Baptism | 17 Jul 1814 (age 4) | Combs, Suffolk, England |
Death | 14 Sep 1828 (age 18) | Combs, Suffolk, England |
Burial | 9 Sep 1838 | Combs, Suffolk, England |
https://www.ancestry.co.uk/family-tree/person/tree/62936779/person/48097778392/facts |
Name: | James CUNNOLD | |
Sex: | Male | |
Spouse: | Ann (1807- ) | |
Children: | Robert CUNNOLD (1836-1903) | |
Rebecca CUNNOLD (1836-1905) | ||
William CUNNOLD (1844- ) | ||
Eliza CUNNOLD (1853- ) | ||
Note: | https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/29577432638/facts https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/272124199812/facts |
|
Birth | 9 Feb 1813 | Combs, Suffolk, England |
Baptism | 17 Jul 1814 (age 1) | Combs, Suffolk, England |
https://www.ancestry.co.uk/family-tree/person/tree/62936779/person/48097778344/facts | ||
Death | Oct 1879 (age 66) | Stow, Suffolk, England |
Name: | Thomas CUNNOLD | |
Sex: | Male | |
Spouse 1: | Caroline SCOTCHER (1817-1883) | |
Spouse 2: | Mary Ann GIBBONS (1820-1905) | |
Children: | Thomas Laing CUNNOLD (1840-1897) | |
William CUNNOLD (1843-1843) | ||
Robert Thomas Scotcher CUNNOLD (1844-1922) | ||
Henry Hammond CUNNOLD (1848-1933) | ||
Eliza Ann CUNNOLD (1850- ) | ||
Charles CUNNOLD (1852-1870) | ||
Elizabeth CUNNOLD (1854-1963) | ||
Caroline CUNNOLD (aft1856- ) | ||
Esther CUNNOLD (1858- ) | ||
William CUNNOLD (1862-1933) | ||
Note: | https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/29577432639/facts https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/20486671798/facts https://www.ancestry.co.uk/family-tree/person/tree/62936779/person/48097777942/facts https://gw.geneanet.org/dulally?lang=en&pz=henri&nz=durlac&p=thomas&n=cunnolds |
|
Birth | Jul 1817 | Combs, Suffolk, England |
Baptism | 27 Jul 1817 (age 0) | Combs, Suffolk, England |
Residence | 1851 (age 33-34) | Combs, Suffolk, England |
Trickers Green Thomas Cunnold In 1851 England & Wales Census Gender Male Birth Circa 1817 Combs, Suffolk, England Residence 1851 Trickers Green, Combs, Suffolk, England Age 34 Marital status Married Occupation Ag Lab Wife Caroline Cunnold Children Thomas L Cunnold Robert T Cunnold Henry H Cunnold Eliza Ann Cunnold |
||
Occupation | 1851 (age 33-34) | Ag Lab; Combs, Suffolk, England |
Thomas Cunnold In 1851 England & Wales Census Gender Male Birth Circa 1817 Combs, Suffolk, England Residence 1851 Trickers Green, Combs, Suffolk, England Age 34 Marital status Married Occupation Ag Lab Wife Caroline Cunnold Children Thomas L Cunnold Robert T Cunnold Henry H Cunnold Eliza Ann Cunnold |
||
Occupation | 1861 (age 43-44) | Felmonger; Combs, Suffolk, England |
https://www.ancestry.co.uk/family-tree/person/tree/62936779/person/48097777942/facts | ||
Residence | 1861 (age 43-44) | Combs, Suffolk, England |
Road to Tan Yard | ||
Residence | 1871 (age 53-54) | Combs, Suffolk, England |
Hadleigh Road | ||
Residence | 1881 (age 63-64) | Combs, Suffolk, England |
6 Poplar Hill https://www.ancestry.co.uk/family-tree/person/tree/62936779/person/48097777942/facts |
||
Occupation | 1881 (age 63-64) | Leather Dresser; Combs, Suffolk, England |
https://www.ancestry.co.uk/family-tree/person/tree/62936779/person/48097777942/facts | ||
Residence | 1901 (age 83-84) | 15, Garden Cottages |
https://www.ancestry.co.uk/family-tree/person/tree/62936779/person/48097777942/facts | ||
Occupation | 1901 (age 83-84) | Parish clerk; Combs, Suffolk, England |
https://www.ancestry.co.uk/family-tree/person/tree/62936779/person/48097777942/facts | ||
Death | Apr 1903 (age 86) | Combs, Suffolk, England |
First name(s) THOMAS Last name CUNNOLD Gender Male Birth day - Birth month - Birth year 1817 Age 86 Death quarter 2 Death year 1903 District Stow County Suffolk Volume 4A Page 451 Country England Record set England & Wales Deaths 1837-2007 Category Birth, Marriage & Death (Parish Registers) Subcategory Civil Deaths & Burials Collections from United Kingdom, England |
||
Burial | 1903 | Stow, Suffolk, England |
https://www.ancestry.co.uk/family-tree/person/tree/62936779/person/48097777942/facts |
Name: | Mary Ann CUNNOLD | |
Sex: | Male | |
Note: | https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/272124199813/facts | |
Birth | 1820 |
https://www.ancestry.com.au/family-tree/tree/75188632/family/familyview?cfpid=34309964647
https://www.ancestry.co.uk/family-tree/person/tree/62936779/person/48097778387/facts
https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/29577432632/facts
https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/29578596460/facts
https://www.ancestry.co.uk/family-tree/person/tree/75188632/person/34309964654/facts
https://www.ancestry.co.uk/family-tree/person/tree/62936779/person/48097778387/facts
https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/29577432635/facts
https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/272124199809/facts
https://www.ancestry.co.uk/family-tree/person/tree/62936779/person/48097778399/facts
https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/29577433813/facts
https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/272124199815/facts
https://www.ancestry.co.uk/family-tree/person/tree/62936779/person/48097778352/facts
https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/272124199810/facts
https://www.ancestry.co.uk/family-tree/person/tree/62936779/person/48097777947/facts
https://www.ancestry.co.uk/family-tree/person/tree/62936779/person/48097777965/facts
https://www.ancestry.com.au/family-tree/person/tree/43854327/person/152159440518/facts
https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/28030794625/facts
https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/29577432636/facts
https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/272124199811/facts
https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/29577432638/facts
https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/272124199812/facts
https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/29577432639/facts
https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/20486671798/facts
https://www.ancestry.co.uk/family-tree/person/tree/62936779/person/48097777942/facts
https://gw.geneanet.org/dulally?lang=en&pz=henri&nz=durlac&p=thomas&n=cunnolds
https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/272124199813/facts