See also
Husband: | Hector James Charles CLEWS (1902-1973) | |
Wife: | Moira Therise OLSEN (1903-1982) | |
Children: | Mary Therise CLEWS (1927-2000) | |
James Edward CLEWS (1930-2007) | ||
Lorna Isabella CLEWS (1930-1996) | ||
Ailsa Barbara CLEWS (1931-2003) | ||
Allan Bertrand CLEWS (1932-1967) | ||
Anthony Bernard CLEWS (1932-1994) | ||
Marriage | 20 Apr 1926 | Tokomaru Bay, Gisborne, New Zealand |
Name: | Hector James Charles CLEWS | |
Sex: | Male | |
Alt. Name: | Hector James Charles McDonald CLEWS | |
Father: | James Edward CLEWS (c. 1871-1945) | |
Mother: | Isabella HIRD (c. 1872-1939) | |
Birth | 11 Jun 1902 | Gisborne, New Zealand |
Bankrupt | 29 Aug 1939 (age 37) | Waerenga-o-kuri |
Noted in the New Zealand Gazette 22 Oct 1964 Page 14 Labourer |
||
Residence | Nov 1942 (age 40) | Waerenga-o-kuri, Gisborne |
World War 2 Ballot List https://www.ancestry.com.au/interactive/6166/42024_b0154334-00428/55597 |
||
Death | 26 Mar 1973 (age 70) | Gisborne, New Zealand |
Cremation | 23 Apr 1973 | Hawkes Bay |
https://www.ancestry.com.au/interactive/60547/43391_344164-01149/554371 |
Name: | Moira Therise OLSEN | |
Sex: | Female | |
Nickname: | Moira | |
Father: | Edward OLSEN (1872-1947) | |
Mother: | Mary O'BRIEN (1878-1908) | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/7498007/person/310001293481 https://www.ancestry.com.au/family-tree/person/tree/30774640/person/26447250286/facts |
|
Birth | 6 Mar 1903 | Greymouth, West Coast, New Zealand |
Death | 1982 (age 78-79) | Christchurch, Canterbury, New Zealand |
Name: | Mary Therise CLEWS | |
Sex: | Female | |
Spouse: | Frederick Lionel HORRIDGE (1893-2003) | |
Children: | Richard Brian HORRIDGE (1953- ) | |
Lynn Margaret Ann HORRIDGE (1956- ) | ||
Note: | https://www.ancestry.com.au/family-tree/person/tree/113703243/person/110123326651/facts https://www.ancestry.com.au/family-tree/person/tree/152678059/person/152123947428/facts |
|
Birth | 23 Feb 1927 | Tokomaru Bay, Gisborne, New Zealand |
Death | 23 May 2000 (age 73) | Hervey Bay Australia |
Name: | James Edward CLEWS | |
Sex: | Male | |
Nickname: | Jim | |
Spouse: | Dawn Mildred CHITTENDEN (1935-2008) | |
Children: | Stephen James CLEWS (1957- ) | |
Jennifer Susan CLEWS (1958-2021) | ||
Lynda Anne CLEWS (1960- ) | ||
Alison Mary CLEWS (1963- ) | ||
Note: | https://www.ancestry.com.au/family-tree/person/tree/152678059/person/152123947426/facts https://www.ancestry.com.au/family-tree/person/tree/87813694/person/38553037181/facts |
|
Birth | 20 Jan 1930 | Tokomaru Bay, Gisborne, New Zealand |
Occupation | Police Officer | |
Napier Police https://www.dunstalls.co.nz/funerals/service/10893/video |
||
Title | Detective Sergeant | |
Death | 9 Jul 2007 (age 77) | Napier, Hawkes Bay, New Zealand |
Burial | 2007 | Western Hills Cemetery, Napier, New Zealand |
Napier, Napier City, Hawkes Bay, New Zealand Cremated, ROSE GARDENS - SEC 17 - PLOT 82 |
Name: | Lorna Isabella CLEWS | |
Sex: | Female | |
Nickname: | Isabel | |
Spouse: | James Russell HYSLOP (1928-1988) | |
Children: | James Knox HYSLOP (1953- ) | |
Paul Russell HYSLOP (1957- ) | ||
Robyn HYSLOP ( - ) | ||
Note: | https://www.ancestry.com.au/family-tree/person/tree/113703243/person/110123326653/facts https://www.ancestry.com.au/family-tree/person/tree/152678059/person/152123947431/facts https://www.ancestry.com.au/family-tree/person/tree/104249221/person/292083744658/facts |
|
Birth | 10 Oct 1930 | Tokomaru Bay, Gisborne, New Zealand |
Death | 9 Oct 1996 (age 65) | St Nicholas Hospital, Christchurch |
Burial | 1996 | Belfast Cemetery |
Belfast, Christchurch City, Canterbury, New Zealand Block F. Plot 110 |
Spouse: Allan Victor KINGSLAND, 1938 02 12 Victor Kingsland - Evelyn Matilda Aroha-Nui Kitson Wedding
Spouse: Allan Victor KINGSLAND, Circa 1920's. Alan Kingsland 2nd from left back row. Les Kingsland 5th from left middle row. H Class. Waihopai School, Gladstone
Name: | Ailsa Barbara CLEWS | |
Sex: | Female | |
Spouse: | Allan Victor KINGSLAND (1917-1990) | |
Children: | Vicki Ailsa KINGSLAND (1963- ) | |
Deborah Fay KINGSLAND (1964- ) | ||
Note: | https://www.ancestry.com.au/family-tree/person/tree/113703243/person/110123326661/facts | |
Birth | 9 Jun 1931 | Tokomaru Bay, Gisborne, New Zealand |
Death | 7 Nov 2003 (age 72) | Christchurch, Canterbury, New Zealand |
Name: | Allan Bertrand CLEWS | |
Sex: | Male | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/113703243/person/110123325057/facts https://www.ancestry.com.au/family-tree/person/tree/152678059/person/152123947432/facts |
|
Birth | 29 Dec 1932 | Tokomaru Bay, Gisborne, New Zealand |
Death | 26 Feb 1967 (age 34) | West Minister, Canada |
Burial | 1967 | Mountain View Cemetery |
Name: | Anthony Bernard CLEWS | |
Sex: | Male | |
Spouse: | Patricia Elizabeth Needham KILLICK ( -2023) | |
Children: | Bruce Anthony William CLEWS (1963- ) | |
Wayne Ronald Allan CLEWS (1967-2018) | ||
Craig Charles CLEWS (1968- ) | ||
Suzanna Elizabeth CLEWS (1970- ) | ||
Note: | https://www.ancestry.com.au/family-tree/person/tree/113703243/person/110123326664/facts | |
Birth | 1932 | Tokomaru Bay, Gisborne, New Zealand |
Death | 29 Mar 1994 (age 61-62) |
https://www.ancestry.com.au/family-tree/person/tree/7498007/person/310001293481
https://www.ancestry.com.au/family-tree/person/tree/30774640/person/26447250286/facts
https://www.ancestry.com.au/family-tree/person/tree/113703243/person/110123326651/facts
https://www.ancestry.com.au/family-tree/person/tree/152678059/person/152123947428/facts
https://www.ancestry.com.au/family-tree/person/tree/152678059/person/152123947426/facts
https://www.ancestry.com.au/family-tree/person/tree/87813694/person/38553037181/facts
https://www.ancestry.com.au/family-tree/person/tree/113703243/person/110123326653/facts
https://www.ancestry.com.au/family-tree/person/tree/152678059/person/152123947431/facts
https://www.ancestry.com.au/family-tree/person/tree/104249221/person/292083744658/facts
https://www.ancestry.com.au/family-tree/person/tree/113703243/person/110123326661/facts
https://www.ancestry.com.au/family-tree/person/tree/113703243/person/110123325057/facts
https://www.ancestry.com.au/family-tree/person/tree/152678059/person/152123947432/facts
https://www.ancestry.com.au/family-tree/person/tree/113703243/person/110123326664/facts