See also
| Husband: | James Russell HYSLOP (1928-1988) | |
| Wife: | Lorna Isabella CLEWS (1930-1996) | |
| Children: | James Knox HYSLOP (1953- ) | |
| Paul Russell HYSLOP (1957- ) | ||
| Robyn HYSLOP ( - ) | ||
| Marriage | 1951 | Christchurch, Canterbury, New Zealand |
| Name: | James Russell HYSLOP | |
| Sex: | Male | |
| Nickname: | James | |
| Father: | - | |
| Mother: | - | |
| Note: | https://www.ancestry.com.au/family-tree/person/tree/113703243/person/110123326689/facts | |
| Birth | 4 Nov 1928 | Christchurch, Canterbury, New Zealand |
| Death | 1988 (age 59-60) | Christchurch, Canterbury, New Zealand |
| Name: | Lorna Isabella CLEWS | |
| Sex: | Female | |
| Nickname: | Isabel | |
| Father: | Hector James Charles CLEWS (1902-1973) | |
| Mother: | Moira Therise OLSEN (1903-1982) | |
| Note: | https://www.ancestry.com.au/family-tree/person/tree/113703243/person/110123326653/facts https://www.ancestry.com.au/family-tree/person/tree/152678059/person/152123947431/facts https://www.ancestry.com.au/family-tree/person/tree/104249221/person/292083744658/facts |
|
| Birth | 10 Oct 1930 | Tokomaru Bay, Gisborne, New Zealand |
| Death | 9 Oct 1996 (age 65) | St Nicholas Hospital, Christchurch |
| Burial | 1996 | Belfast Cemetery |
| Belfast, Christchurch City, Canterbury, New Zealand Block F. Plot 110 |
||
| Name: | James Knox HYSLOP | |
| Sex: | Male | |
| Birth | 1953 | Christchurch, Canterbury, New Zealand |
| Name: | Paul Russell HYSLOP | |
| Sex: | Male | |
| Spouse 1: | Sarah Jane ADAMS ( - ) | |
| Spouse 2: | Margaret MORGAN ( - ) | |
| Children: | Henry HYSLOP (1999- ) | |
| George HYSLOP (1999- ) | ||
| Olivia HYSLOP ( - ) | ||
| Birth | 1957 | |
| Name: | Robyn HYSLOP | |
| Sex: | Female | |
| Spouse 1: | Michel TAPLEY ( - ) | |
| Spouse 2: | Graham CARR ( - ) | |
| Children: | Michel TAPLEY ( - ) | |
| Bridget TAPLEY ( - ) | ||
| Mark TAPLEY ( - ) | ||
https://www.ancestry.com.au/family-tree/person/tree/113703243/person/110123326689/facts
https://www.ancestry.com.au/family-tree/person/tree/113703243/person/110123326653/facts
https://www.ancestry.com.au/family-tree/person/tree/152678059/person/152123947431/facts
https://www.ancestry.com.au/family-tree/person/tree/104249221/person/292083744658/facts