See also
Husband: | Edward CLEWS (c. 1810-1879) | |
Wife: | Mary FREEMAN (1806-1859) | |
Children: | Ellen CLEWS (1832- ) | |
Samuel CLEWS (1834-1915) | ||
Ann CLEWS (c. 1837- ) | ||
William CLEWS (1839- ) | ||
John CLEWS (1841-1909) | ||
Edward CLEWS (c. 1849- ) | ||
Henry CLEWS (1853- ) | ||
Marriage | 15 Jan 1831 | Holy Trinity, Stratford On Avon, Warwick, England |
Census (family) | 1841 |
Name: | Edward CLEWS | |
Sex: | Male | |
Nickname: | Edwin | |
Father: | John CLEWS (c. 1780-1858) | |
Mother: | Ann EDWARDS (c. 1785-1868) | |
Note: | https://www.ancestry.com.au/family-tree/tree/7498007/person/-1063723045 https://www.ancestry.com.au/family-tree/person/tree/80458195/person/40420643371/facts |
|
Birth | c. 12 Aug 1810 | Alveston, England, United Kingdom |
Baptism | 12 Aug 1810 (age 0) | Alveston, Warwickshire, England |
Death | 1879 (age 68-69) | Birmingham, Warwickshire, England |
Name: | Mary FREEMAN | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Note: | https://www.ancestry.com.au/family-tree/tree/7498007/person/24098789564 https://www.ancestry.com.au/family-tree/person/tree/115232915/person/232034091104/facts |
|
Birth | 1806 | Warwickshire, England |
Death | 10 Dec 1859 (age 52-53) | Alveston, Warwickshire, England |
Name: | Ellen CLEWS | |
Sex: | Female | |
Spouse: | Ebenezer MARSHALL (c. 1829-1898) | |
Children: | Walter MARSHALL (c. 1867- ) | |
Rose E MARSHALL (c. 1869- ) | ||
Amy Ann MARSHALL (c. 1872- ) | ||
Frederick William MARSHALL (c. 1876- ) | ||
Note: | https://www.ancestry.com.au/family-tree/person/tree/7498007/person/6054377619/facts | |
Birth | 1832 | Birmingham, Warwickshire, England |
Name: | Samuel CLEWS | |
Sex: | Male | |
Spouse: | Sarah Ann BURKE (c. 1848-1914) | |
Cause of Death: | Cardiac failure Cardiac disease - indefinite | |
Children: | Albert CLEWS (c. 1869-1943) | |
James Edward CLEWS (c. 1871-1945) | ||
Sydney John CLEWS (1873-1958) | ||
Charles Edmund CLEWS (1876-1945) | ||
Note: | https://www.ancestry.com.au/family-tree/person/tree/7498007/person/-1072519412/facts | |
Birth | 12 Jan 1834 | Stratford upon Avon, Warwickshire, England |
Christening | 12 Jan 1834 (age 0) | Holy Trinity, Stratford on Avon, Warwick, ENG |
Father - Edward Clews Mother - Mary FHL Film Number 1067508 |
||
Residence | 1841 (age 6-7) | Old Stratford, Warwickshire, England |
England Census | ||
Immigration | 6 Jul 1874 (age 40) | to Auckland, New Zealand |
NEW ZEALAND HERALD, VOLUME XI, ISSUE 3946, 6 JULY 1874, PAGE 2 Shipping IMMIGRANTS PER JAMES WISHART. Samuel and Sarah A. Clews and three children Also noted on same ship a John Clews (possibly Samuels Brother) |
||
Electoral Roll | btw 1875 and 1876 (age 40-42) | Hamilton West, Waikato, New Zealand |
Dwelling House | ||
Electoral Roll | 1900 (age 65-66) | Lake Takapuna, Auckland, New Zealand |
gardener https://www.ancestry.com.au/interactive/1836/31832_224734__0004-00275/143116 |
||
Residence | 1903 (age 68-69) | Takapuna, Auckland, New Zealand |
1903 Electoral roll shows living in Takapuna, Occupation Gardener | ||
Death | 18 Sep 1915 (age 81) | Takapuna, Auckland, New Zealand |
Cause: Cardiac failure Cardiac disease - indefinite | ||
Burial | 22 Sep 1915 | Waikumete Cemetery, Auckland, New Zealand |
https://www.ancestry.com.au/interactive/60547/43391_344253-00153/434467 |
Name: | Ann CLEWS | |
Sex: | Female | |
Spouse: | William GRIMES (c. 1834- ) | |
Children: | Charles Henry GRIMES (c. 1858- ) | |
Ernest William GRIMES (c. 1860- ) | ||
Alfred GRIMES (c. 1863- ) | ||
Note: | https://www.ancestry.com.au/family-tree/person/tree/7498007/person/6054377723/facts | |
Birth | c. 1837 | Birmingham, Warwickshire, England |
Name: | William CLEWS | |
Sex: | Male | |
Birth | 1839 |
Name: | John CLEWS | |
Sex: | Male | |
Birth | 1841 | |
Census | 1841 (age 0) | 1841 England, Wales & Scotland Census |
Shakspeare Street, Old Stratford, Stratford on Avon, Warwickshire, England | ||
Death | 1 Mar 1909 (age 67-68) |
Name: | Edward CLEWS | |
Sex: | Male | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/7498007/person/6054377830/facts | |
Birth | c. 1849 | Birmingham, Warwickshire, England |
Name: | Henry CLEWS | |
Sex: | Male | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/7498007/person/6054377952/facts | |
Birth | 1853 | Birmingham, Warwickshire, England |
https://www.ancestry.com.au/family-tree/tree/7498007/person/-1063723045
https://www.ancestry.com.au/family-tree/person/tree/80458195/person/40420643371/facts
https://www.ancestry.com.au/family-tree/tree/7498007/person/24098789564
https://www.ancestry.com.au/family-tree/person/tree/115232915/person/232034091104/facts
https://www.ancestry.com.au/family-tree/person/tree/7498007/person/6054377619/facts
https://www.ancestry.com.au/family-tree/person/tree/7498007/person/-1072519412/facts
https://www.ancestry.com.au/family-tree/person/tree/7498007/person/6054377723/facts
https://www.ancestry.com.au/family-tree/person/tree/7498007/person/6054377830/facts
https://www.ancestry.com.au/family-tree/person/tree/7498007/person/6054377952/facts