See also
Husband: | Charles Edmund CLEWS (1876-1945) | |
Wife: | Fanny Jane BRADLEY (1876-1954) | |
Children: | Albert Edward CLEWS (1903-1978) | |
Esme Merle CLEWS (1905-1961) | ||
Charles Ronald CLEWS (1913-1971) | ||
James Edmond CLEWS (1918-2004) | ||
Marriage | 12 Mar 1902 |
Charles Edmund CLEWS, 1919, age 43, Papers Past _ Newspapers _ New Zealand ... 1919 _ Page 7 Advertisements Column 6_6
Charles Edmund CLEWS, 1914, age 38, Patent 3376012 - CHARLES EDMUND CLEWS - WINDOW-FASTENER ANTI-RATTLING DEVICE._1
Charles Edmund CLEWS, Patent 3376012 - CHARLES EDMUND CLEWS - WINDOW-FASTENER ANTI-RATTLING DEVICE._7
Charles Edmund CLEWS, Patent 3376012 - CHARLES EDMUND CLEWS - WINDOW-FASTENER ANTI-RATTLING DEVICE._6
Charles Edmund CLEWS, Patent 3376012 - CHARLES EDMUND CLEWS - WINDOW-FASTENER ANTI-RATTLING DEVICE._5
Charles Edmund CLEWS, Patent 3376012 - CHARLES EDMUND CLEWS - WINDOW-FASTENER ANTI-RATTLING DEVICE._4
Charles Edmund CLEWS, Patent 3376012 - CHARLES EDMUND CLEWS - WINDOW-FASTENER ANTI-RATTLING DEVICE._3
Name: | Charles Edmund CLEWS | |
Sex: | Male | |
Father: | Samuel CLEWS (1834-1915) | |
Mother: | Sarah Ann BURKE (c. 1848-1914) | |
Birth | 1876 | Cambridge, Waikato, New Zealand |
Occupation | 7 Feb 1914 (age 37-38) | Carpenter lodged some Patents |
According to this invention a disc cam is eccentric ally pivoted in a bracket secured to the rail of the lower sash or in the case of a single sash window to the window frame at the side. The cam is formed and arranged so that when in use a serrated portion of its edge bears against a plate of wood fibre or the like secured to the side of the window sash or frame. The cam has an integral extending arm for releasing purpose s and this arm is engaged by a wire spring secured at one end to the bracket and arranged to normally force the cam into engagement with. Said plate. The parts are constructed and arranged so that the sashes or either of them may be moved to wards the closed position but cannot be opened unti 1 the cam is released from engagement with the plate [ 3 figures 3 claims ]. | ||
Residence | 8 Sep 1928 (age 51-52) | Paice Avenue, Mt Eden |
Burial | 9 Jun 1945 | Hillsborough Cemetery |
Area 14 Block A Lot No 189 | ||
Death | 9 Jul 1945 (age 75) | Auckland, New Zealand |
Name: | Fanny Jane BRADLEY | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1876 | Lambton, New South Wales, Australia |
Death | 5 Jul 1954 (age 77-78) | |
Burial | 5 Jul 1954 | Hillsborough Cemetery |
Row 3 https://www.ancestry.com.au/interactive/60547/43391_344203-00668/800465 |
Name: | Albert Edward CLEWS | |
Sex: | Male | |
Spouse: | Thelma Ivy MATHIESON (1905-1980) | |
Children: | Nola Patricia CLEWS (1929-1930) | |
Robert William Ernest CLEWS (1933-1989) | ||
Note: | https://www.ancestry.com.au/family-tree/person/tree/115704355/person/190153499141 |
|
Birth | 27 Oct 1903 | Paeroa, Hauraki, Waikato, New Zealand |
Death | 18 Jan 1978 (age 74) | Waitakere Hospital, Auckland |
Name: | Esme Merle CLEWS | |
Sex: | Female | |
Given Name Used: | Merle | |
Spouse: | Edward Cecil BROMWICH (1900-1957) | |
Children: | Norman Clews BROMWICH (1929-2001) | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/115704355/person/190153499456 | |
Birth | 5 Jan 1905 | |
Death | 21 Jul 1961 (age 56) | Auckland, New Zealand |
Burial | 25 Jul 1961 | Matakohe Cemetery, Matakohe Northland, New Zealand |
Name: | Charles Ronald CLEWS | |
Sex: | Male | |
Spouse: | Alice Jane BRINDLE (1912-1954) | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/115704355/person/190153499140 | |
Birth | 20 Jun 1913 | |
Death | 24 Jun 1971 (age 58) | Silverdale, Rodney, Auckland, New Zealand |
Name: | James Edmond CLEWS | |
Sex: | Male | |
Nickname: | Ted | |
Spouse: | Elizabeth Shields Williamson BIRRELL (1923-2001) | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/115704355/person/190147022250/facts | |
Birth | 23 Mar 1918 | Paeroa, Hauraki, Waikato, New Zealand |
Death | Mar 2004 (age 85-86) | Auckland, New Zealand |
https://www.ancestry.com.au/family-tree/person/tree/115704355/person/190153499141
https://www.ancestry.com.au/family-tree/person/tree/115704355/person/190153499456
https://www.ancestry.com.au/family-tree/person/tree/115704355/person/190153499140
https://www.ancestry.com.au/family-tree/person/tree/115704355/person/190147022250/facts