Husband: | Richard CLEWS (c. 1743- ) | |
Wife: | Ann EDWARDS ( - ) | |
Children: | Sarah CLEWS (1779- ) | |
John CLEWS (c. 1780-1858) | ||
Eliza CLEWS (1783- ) | ||
Samuel CLEWS (1785- ) | ||
Judith CLEWS (1788- ) | ||
William CLEWS (1793- ) | ||
Marriage | 12 Oct 1778 | Alveston, England, United Kingdom |
Name: | Richard CLEWS | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/7498007/person/6060068850/facts |
|
Birth | c. 1743 |
Name: | Ann EDWARDS | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/7498007/person/6060068965/facts |
Name: | Sarah CLEWS | |
Sex: | Female | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/7498007/person/6060069256/facts | |
Birth | 1779 |
Name: | John CLEWS | |
Sex: | Male | |
Spouse: | Ann EDWARDS (c. 1785-1868) | |
Children: | Edward CLEWS (c. 1810-1879) | |
Richard CLEWS (1812- ) | ||
Note: | https://www.ancestry.com.au/family-tree/person/tree/7498007/person/6060068965/facts https://www.ancestry.com.au/family-tree/person/tree/115232915/person/232034091808/facts? |
|
Birth | c. 1780 | Alveston, England, United Kingdom |
Baptism | 26 Nov 1780 (age 0) | Alveston, England, United Kingdom |
Warwickshire, England, Church of England Baptisms, Marriages, and Burials, 1535-1812 BIRTH, BAPTISM & CHRISTENING |
||
Death | 13 Aug 1858 (age 77-78) | Alveston, England, United Kingdom |
Name: | Eliza CLEWS | |
Sex: | Female | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/7498007/person/6060069534/facts https://www.ancestry.com.au/family-tree/person/tree/113703243/person/110123325840/facts |
|
Birth | 1783 |
Name: | Samuel CLEWS | |
Sex: | Male | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/7498007/person/6060069659/facts | |
Birth | 1785 |
Name: | Judith CLEWS | |
Sex: | Female | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/7498007/person/6060069799/facts | |
Birth | 24 Feb 1788 | Alveston, Warwick, England |
Name: | William CLEWS | |
Sex: | Male | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/7498007/person/6060069931/facts | |
Birth | 1793 |
https://www.ancestry.com.au/family-tree/person/tree/7498007/person/6060068850/facts
https://www.ancestry.com.au/family-tree/person/tree/7498007/person/6060068965/facts
https://www.ancestry.com.au/family-tree/person/tree/7498007/person/6060069256/facts
https://www.ancestry.com.au/family-tree/person/tree/7498007/person/6060068965/facts
https://www.ancestry.com.au/family-tree/person/tree/115232915/person/232034091808/facts?
https://www.ancestry.com.au/family-tree/person/tree/7498007/person/6060069534/facts
https://www.ancestry.com.au/family-tree/person/tree/113703243/person/110123325840/facts
https://www.ancestry.com.au/family-tree/person/tree/7498007/person/6060069659/facts
https://www.ancestry.com.au/family-tree/person/tree/7498007/person/6060069799/facts
https://www.ancestry.com.au/family-tree/person/tree/7498007/person/6060069931/facts