See also
Husband: | James Edward CLEWS (c. 1871-1945) | |
Wife: | Isabella HIRD (c. 1872-1939) | |
Children: | Sydney CLEWS (1897-1938) | |
Irene Sarah CLEWS (1900-1984) | ||
Gladys Murtle CLEWS (1901- ) | ||
Hector James Charles CLEWS (1902-1973) | ||
Edward Benjamin CLEWS (1904-1973) | ||
Helen Annie (Nell) CLEWS (1907-1981) | ||
Marriage | 4 Nov 1896 | Gisborne, New Zealand |
https://search.ancestry.com/cgi-bin/sse.dll?indiv=1&dbid=8950&h=353052&ssrc=pt&tid=7498007&pid=-1063485719 |
Name: | James Edward CLEWS | |
Sex: | Male | |
Father: | Samuel CLEWS (1834-1915) | |
Mother: | Sarah Ann BURKE (c. 1848-1914) | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/17858860/person/302008704905/facts https://www.ancestry.com.au/family-tree/person/tree/17858860/person/302008704905/facts |
|
Birth | c. 1871 | Birmingham, Warwickshire, England |
Birth | c. 1873 | Takapuna, North Shore, Auckland, New Zealand |
Takapuna, North Shore, Auckland, New Zealand | ||
Death | 14 Nov 1945 (age 73-74) | Christchurch Hospital, New Zealand |
Burial | 4 Jul 1946 | Te Puia Springs, East Coast, New Zealand |
Ashes of James Edwards CLEWS were received by Mr C.H.McCracken of TePuia speing from the cremation Society of canterbury on 4July 1946 and werre placed under the concrete slab which covers the remains of Isabella CLEWS |
Name: | Isabella HIRD | |
Sex: | Female | |
Father: | James Strachan HIRD (1838-1913) | |
Mother: | Jane WHITFIELD (1846-1933) | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/7498007/person/-1063476690/facts https://www.ancestry.com.au/family-tree/person/tree/71488194/person/422134644484/facts |
|
Birth | c. 1872 | County Durham, England |
Death | 2 Mar 1939 (age 66-67) | Te Puia Springs, East Coast, New Zealand |
Burial | 4 Mar 1939 | Te Puia Springs, East Coast, New Zealand |
Plot 4 Plot 69 |
Sydney CLEWS, 1938, age 41, Papers Past _ Newspapers _ Franklin Times _ 16 December 1938 _ FINAL TRIBUTE_1
Sydney CLEWS, 1946, age 49, Papers Past _ Newspapers _ Franklin Tim...Power Board Linesman Seriously Injured_2
Name: | Sydney CLEWS | |
Sex: | Male | |
Spouse: | Myrtle Grace BLAKE (1902-1983) | |
Cause of Death: | Accident while working on Lines (Electrical Burns) | |
Children: | Ian Sydney CLEWS (1926-1982) | |
Yvonne Joy CLEWS (1930-2013) | ||
Margaret Grace CLEWS (1932- ) | ||
Maureen Elaine CLEWS (1934- ) | ||
George Ross CLEWS (1935-2014) | ||
Note: | https://www.ancestry.com.au/family-tree/person/tree/7498007/person/310001292072/facts https://www.ancestry.com.au/family-tree/person/tree/71488194/person/422134644486/facts https://www.ancestry.com.au/family-tree/person/tree/17858860/person/302008704911/facts |
|
Birth | 23 Apr 1897 | Puketiti Station, Waipiro Bay, Gisborne, New Zealand |
Census | 1925 (age 27-28) | New Zealand, Electoral Rolls |
Hall Street Pukekohe Electorate: Franklin Region: Waikato / Auckland Name Sydney Clews Voter registration Year: 1925 Electorate: Franklin Region: Waikato / Auckland Address Hall Street Pukekohe Occupation Labourer |
||
Occupation | Soldier | |
World War 1 911531 Army | ||
Death | 10 Dec 1938 (age 41) | Pukekohe, Franklin, Auckland, New Zealand |
Cause: Accident while working on Lines (Electrical Burns) | ||
Burial | 10 Dec 1938 | Pukekohe Cemetery, Auckland, New Zealand |
Presbyterian Section Row 3-2 Plot 48 |
Name: | Irene Sarah CLEWS | |
Sex: | Female | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/71488194/person/422134644485/facts https://www.ancestry.com.au/family-tree/person/tree/17858860/person/302008704910/facts https://www.ancestry.com.au/family-tree/person/tree/7498007/person/310001292097/facts |
|
Birth | 11 Jun 1900 | New Zealand |
Death | 1984 (age 83-84) | New Zealand |
Name: | Gladys Murtle CLEWS | |
Sex: | Female | |
Birth | 1901 |
Name: | Hector James Charles CLEWS | |
Sex: | Male | |
Alt. Name: | Hector James Charles McDonald CLEWS | |
Spouse 1: | Moira Therise OLSEN (1903-1982) | |
Spouse 2: | Hazel Rebecca HYDE (1920-1994) | |
Children: | Mary Therise CLEWS (1927-2000) | |
James Edward CLEWS (1930-2007) | ||
Lorna Isabella CLEWS (1930-1996) | ||
Ailsa Barbara CLEWS (1931-2003) | ||
Allan Bertrand CLEWS (1932-1967) | ||
Anthony Bernard CLEWS (1932-1994) | ||
Doreen Pearl CLEWS (1943- ) | ||
Barry John CLEWS (1945-2002) | ||
Kenenth Charles CLEWS (1948- ) | ||
Cheryl Hazel CLEWS (1950- ) | ||
Birth | 11 Jun 1902 | Gisborne, New Zealand |
Bankrupt | 29 Aug 1939 (age 37) | Waerenga-o-kuri |
Noted in the New Zealand Gazette 22 Oct 1964 Page 14 Labourer |
||
Residence | Nov 1942 (age 40) | Waerenga-o-kuri, Gisborne |
World War 2 Ballot List https://www.ancestry.com.au/interactive/6166/42024_b0154334-00428/55597 |
||
Death | 26 Mar 1973 (age 70) | Gisborne, New Zealand |
Cremation | 23 Apr 1973 | Hawkes Bay |
https://www.ancestry.com.au/interactive/60547/43391_344164-01149/554371 |
Name: | Edward Benjamin CLEWS | |
Sex: | Male | |
Nickname: | Ted | |
Spouse: | Agnes Mary Theresa MUDFORD (1903-1996) | |
Children: | Heather Mary CLEWS ( - ) | |
Edward CLEWS ( - ) | ||
Audrey CLEWS ( - ) | ||
David James CLEWS (1931-2019) | ||
Note: | https://www.ancestry.com.au/family-tree/person/tree/71488194/person/422134644489/facts https://www.ancestry.com.au/family-tree/person/tree/7498007/person/310001292150/facts https://www.ancestry.com.au/family-tree/person/tree/17858860/person/302008704829/facts |
|
Birth | 9 Feb 1904 | Te Puia, Waipiro Bay, New Zealand |
Residence | 1942 (age 37-38) | Gisborne, New Zealand |
NZ WW2 war Ballot | ||
Residence | 1954 (age 49-50) | Tahunga, Gisborne, New Zealand |
NZ Electoral Rolls Labourer |
||
Death | 19 Apr 1973 (age 69) | Gisborne, New Zealand |
Burial | 23 Apr 1973 | Hawkes Bay crematon register |
Note: New Zealand, Cemetery Records, 1800-2007 for Edward Benjamin Clews - Cremated |
Name: | Helen Annie (Nell) CLEWS | |
Sex: | Female | |
Nickname: | Nell | |
Alt. Name: | Helen Annie CLEWS | |
Spouse: | James Eric Volkmann MAXWELL (1909-1975) | |
Children: | Doree Helen Mary MAXWELL (1930-2003) | |
Anthony James MAXWELL (1931-2008) | ||
Note: | https://www.ancestry.com.au/family-tree/person/tree/71488194/person/38562601299/facts https://www.ancestry.com.au/family-tree/person/tree/7498007/person/310001292167/facts https://www.ancestry.com.au/family-tree/person/tree/17858860/person/302008704914/facts |
|
Birth | 4 Apr 1907 | Tokomaru Bay, NZ |
BDM historical records | ||
Death | 14 Jul 1981 (age 74) | Paeroa, Hauraki, Waikato, New Zealand |
https://www.ancestry.com.au/family-tree/person/tree/17858860/person/302008704905/facts
https://www.ancestry.com.au/family-tree/person/tree/17858860/person/302008704905/facts
https://www.ancestry.com.au/family-tree/person/tree/7498007/person/-1063476690/facts
https://www.ancestry.com.au/family-tree/person/tree/71488194/person/422134644484/facts
https://www.ancestry.com.au/family-tree/person/tree/7498007/person/310001292072/facts
https://www.ancestry.com.au/family-tree/person/tree/71488194/person/422134644486/facts
https://www.ancestry.com.au/family-tree/person/tree/17858860/person/302008704911/facts
https://www.ancestry.com.au/family-tree/person/tree/71488194/person/422134644485/facts
https://www.ancestry.com.au/family-tree/person/tree/17858860/person/302008704910/facts
https://www.ancestry.com.au/family-tree/person/tree/7498007/person/310001292097/facts
https://www.ancestry.com.au/family-tree/person/tree/71488194/person/422134644489/facts
https://www.ancestry.com.au/family-tree/person/tree/7498007/person/310001292150/facts
https://www.ancestry.com.au/family-tree/person/tree/17858860/person/302008704829/facts
https://www.ancestry.com.au/family-tree/person/tree/71488194/person/38562601299/facts
https://www.ancestry.com.au/family-tree/person/tree/7498007/person/310001292167/facts
https://www.ancestry.com.au/family-tree/person/tree/17858860/person/302008704914/facts