See also
Husband: | John CUNNOLD (1777-1869) | |
Wife: | Frances POWLEY (c. 1817-1888) | |
Children: | Francis George CUNNOLD (1843- ) | |
Allice Louisa CUNNOLD (c. 1846- ) | ||
Emelia Ann CUNNOLD (c. 1851-1890) | ||
Marriage | 22 Oct 1842 | Islington, London |
Original data: England, Marriages, 1538–1973. Salt Lake City, Utah: FamilySearch, 2013. |
Name: | John CUNNOLD | |
Sex: | Male | |
Father: | George CUNNOLD (1750-1804) | |
Mother: | Sarah FINCH (aft1749-1826) | |
Note: | https://www.myheritage.com/research/record-40001-591333724/ https://www.ancestry.com.au/family-tree/person/tree/151540041/person/112138937595/facts |
|
Birth | 1777 | Ipswich, Suffolk, England |
Christening | 10 Nov 1777 (age 0) | Saint Matthew, Ipswich, Suffolk, England |
Death | 30 Aug 1869 (age 91-92) | Saint Marylebone, England |
Name: | Frances POWLEY | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/151540041/person/112138934696/facts | |
Birth | c. 1817 | Russell Sq, Middlesex, England |
Death | Oct 1888 (age 70-71) | Brentford, Middlesex |
Name: | Francis George CUNNOLD | |
Sex: | Male | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/151540041/person/112139321521 | |
Birth | 1843 | London, England |
Baptism | 20 Sep 1843 (age 0) | Bryanston Square St Mary, England |
Name: | Allice Louisa CUNNOLD | |
Sex: | Female | |
Birth | c. 1846 | St Marylebone |
Name: | Emelia Ann CUNNOLD | |
Sex: | Female | |
Spouse: | Edmund Augustus COOK (1830-1889) | |
Children: | John Cunnold COOK (1877-1967) | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/151540041/person/112138929488/facts | |
Birth | c. 1851 | Marylebone, London, England |
Death | 1890 (age 38-39) | Sandwich |
https://www.myheritage.com/research/record-40001-591333724/
https://www.ancestry.com.au/family-tree/person/tree/151540041/person/112138937595/facts
https://www.ancestry.com.au/family-tree/person/tree/151540041/person/112138934696/facts
https://www.ancestry.com.au/family-tree/person/tree/151540041/person/112139321521
https://www.ancestry.com.au/family-tree/person/tree/151540041/person/112138929488/facts