See also
Husband: | Alfred Edward CUNNOLD (1858-1937) | |
Wife: | Sarah Ann OWEN (1857-1893) | |
Children: | Nora Georgina CUNNOLD (1880-1947) | |
Alfred Owen CUNNOLD (1881- ) | ||
William Malcolm CUNNOLD (1884-1885) | ||
Norman CUNNOLD (1886- ) | ||
Hilda Mary CUNNOLD (1886- ) | ||
Cecil CUNNOLD (1886-1886) | ||
Percy CUNNOLD (1887-1887) | ||
Edith Annie CUNNOLD (1889-1986) | ||
Amy CUNNOLD (1890-1979) | ||
Sydney CUNNOLD (1892-1972) | ||
Marriage | 1 Jun 1879 | West Gorton, St Mark, Lancashire, England |
Name: | Alfred Edward CUNNOLD | |
Sex: | Male | |
Father: | George Marshall CUNNOLD (1825-1876) | |
Mother: | Elizabeth HUTCHINGS (1830-1914) | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/37662942/person/302142212011 | |
Birth | Apr 1858 | Chorlton, Lancashire, England |
Death | 23 Jan 1937 (age 78) | Birmingham, Warwickshire, England |
Name: | Sarah Ann OWEN | |
Sex: | Female | |
Father: | Thomas OWEN (1817-1908) | |
Mother: | Sarah SMITH (1823-1881) | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/37662942/person/302142212012/facts | |
Birth | 18 Dec 1857 | Shewsbury, Shropshire, England |
Death | 23 Aug 1893 (age 35) | Macclesfield, Cheshire, England |
Name: | Nora Georgina CUNNOLD | |
Sex: | Female | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/37662942/person/302142212020/facts | |
Birth | 1880 | Macclesfield, Cheshire, England |
Death | Dec 1947 (age 66-67) | Birmingham, Warwickshire, England |
Name: | Alfred Owen CUNNOLD | |
Sex: | Male | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/37662942/person/302142212019/facts | |
Birth | 1881 | Macclesfield, Cheshire, England |
Name: | William Malcolm CUNNOLD | |
Sex: | Male | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/37662942/person/302142212016 | |
Birth | 1884 | Macclesfield, Cheshire, England |
Death | 1885 (age 0-1) | Macclesfield, Cheshire, England |
Name: | Norman CUNNOLD | |
Sex: | Male | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/37662942/person/302142212026/facts | |
Birth | 1886 | Macclesfield, Cheshire, England |
Name: | Hilda Mary CUNNOLD | |
Sex: | Female | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/37662942/person/302142212023 | |
Birth | 1886 | Macclesfield, Cheshire, England |
Name: | Cecil CUNNOLD | |
Sex: | Male | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/37662942/person/302142212014/facts | |
Birth | 1886 | |
Death | 1886 (age 0) |
Name: | Percy CUNNOLD | |
Sex: | Male | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/37662942/person/302142212015 | |
Birth | 1887 | Macclesfield, Cheshire, England |
Death | 1887 (age 0) |
Name: | Edith Annie CUNNOLD | |
Sex: | Female | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/37662942/person/302142212017/facts | |
Birth | 4 Apr 1889 | Macclesfield, Cheshire, England |
77 Higginbotham Street | ||
Death | 14 Jun 1986 (age 97) | Midsomer Norton, Somerset, England |
Name: | Amy CUNNOLD | |
Sex: | Female | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/37662942/person/302142212027 | |
Birth | 1890 | Macclesfield, Cheshire, England |
Death | 1979 (age 88-89) | Somerset, England |
Name: | Sydney CUNNOLD | |
Sex: | Male | |
Spouse: | Nellie GOODWIN (1893-1957) | |
Children: | Audrey CUNNOLD (1920-2008) | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/37662942/person/302139659517/facts | |
Birth | 15 Jun 1892 | Macclesfield, Cheshire, England |
Death | 1972 (age 79-80) | Birmingham, Warwickshire, England |
https://www.ancestry.com.au/family-tree/person/tree/37662942/person/302142212011
https://www.ancestry.com.au/family-tree/person/tree/37662942/person/302142212012/facts
https://www.ancestry.com.au/family-tree/person/tree/37662942/person/302142212020/facts
https://www.ancestry.com.au/family-tree/person/tree/37662942/person/302142212019/facts
https://www.ancestry.com.au/family-tree/person/tree/37662942/person/302142212016
https://www.ancestry.com.au/family-tree/person/tree/37662942/person/302142212026/facts
https://www.ancestry.com.au/family-tree/person/tree/37662942/person/302142212023
https://www.ancestry.com.au/family-tree/person/tree/37662942/person/302142212014/facts
https://www.ancestry.com.au/family-tree/person/tree/37662942/person/302142212015
https://www.ancestry.com.au/family-tree/person/tree/37662942/person/302142212017/facts
https://www.ancestry.com.au/family-tree/person/tree/37662942/person/302142212027
https://www.ancestry.com.au/family-tree/person/tree/37662942/person/302139659517/facts