Husband: | Richard William SAWYER (1854-c. 1902) | |
Wife: | Mary Ann MANSELL (1851-1914) | |
Children: | Henry SAWYER (1874- ) | |
Richard Alfred SAWYER (1877- ) | ||
Mary Anne SAWYER (1880-1964) | ||
Bertram William SAWYER (1881-1960) | ||
Matilda Charlotte Stacey SAWYER (1888- ) | ||
Marriage | 21 Aug 1876 | St Augustine, Rugeley, Staffordshire, England |
Name: | Richard William SAWYER | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Note: | https://www.wikitree.com/wiki/Sawyer-2062 | |
Birth | 5 Jun 1854 | Chelsea, Middlesex, England |
Death | c. 1902 (age 47-48) | West Ham, Essex, England |
Name: | Mary Ann MANSELL | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Note: | https://www.wikitree.com/wiki/Mansell-887 | |
Birth | 1851 | Trotton Sussex England |
Death | 1914 (age 62-63) | West Ham, Essex, England |
Name: | Henry SAWYER | |
Sex: | Male | |
Note: | https://www.wikitree.com/wiki/Sawyer-2068 | |
Birth | 1874 | Rogate Sussex |
Name: | Richard Alfred SAWYER | |
Sex: | Male | |
Note: | https://www.wikitree.com/wiki/Sawyer-2470 | |
Birth | 1877 | Cannock Staffordshire England |
Name: | Mary Anne SAWYER | |
Sex: | Female | |
Spouse: | Frederick James CUNNOLD (aft1883-1943) | |
Children: | Harry Frederick CUNNOLD (1909-1970) | |
Jack Wiiliam CUNNOLD (1912-1993) | ||
Note: | https://www.ancestry.com.au/family-tree/person/tree/18284879/person/71001066507/facts | |
Birth | 1880 | Leyton, Essex, England |
Death | 19 Sep 1964 (age 83-84) | Perth, Western Australia, Australia |
Burial | 19 Sep 1964 | Karrakatta Cemetery Anglican |
LB0771 Mary Anne Cunnold (No Plaque) |
Name: | Bertram William SAWYER | |
Sex: | Male | |
Spouse: | clewsAnnie FROST ( - ) | |
Note: | https://www.wikitree.com/wiki/Sawyer-2060 | |
Birth | 18 Dec 1881 | Leyton, Essex, England |
Death | 6 Sep 1960 (age 78) | Perth, Western Australia, Australia |
Name: | Matilda Charlotte Stacey SAWYER | |
Sex: | Female | |
Spouse: | William Frederick BANNISTER ( - ) | |
Note: | https://www.wikitree.com/wiki/Sawyer-2259 | |
Birth | 1888 | Upton Park West Ham |
https://www.wikitree.com/wiki/Sawyer-2062
https://www.wikitree.com/wiki/Mansell-887
https://www.wikitree.com/wiki/Sawyer-2068
https://www.wikitree.com/wiki/Sawyer-2470
https://www.ancestry.com.au/family-tree/person/tree/18284879/person/71001066507/facts
https://www.wikitree.com/wiki/Sawyer-2060
https://www.wikitree.com/wiki/Sawyer-2259