See also
Husband: | Edward CUNNOLD (1867-1952) | |
Wife: | Margaret LIDDLE (1879-1938) | |
Children: | Robert Edward CUNNOLD (1905-1905) | |
Amy Maggie CUNNOLD (1907-1971) | ||
Pearl Eliza CUNNOLD (1909-1932) | ||
Constance CUNNOLD (1911-1985) | ||
Eric William CUNNOLD (1913-1996) | ||
Joy Agnes CUNNOLD (1915-1998) | ||
Marriage | 1902 | New Zealand |
New Zealand BDM Historical Records - Marriages, (https://www.bdmhistoricalrecords.dia.govt.nz/search/), 1902/4930. |
Name: | Edward CUNNOLD | |
Sex: | Male | |
Father: | William James CUNNOLD (1838-1921) | |
Mother: | Naomi CLARKE (1841-1914) | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/43854327/person/152159440544/facts | |
Birth | 9 Dec 1867 | Combs, Suffolk, England |
England Census 1871, Class: RG10; Piece: 1733; Folio: 27; Page: 1; GSU roll: 830770. | ||
Census | 1871 (age 3) | |
1871 England & Wales Census - Edward Cunnold | ||
Immigration | 1 Aug 1874 (age 6) | to Auckland, New Zealand from Middlesex London |
On the Ship "Waitangi" | ||
Occupation | Stonemason | |
Death | 2 Apr 1952 (age 84) | Auckland, New Zealand |
New Zealand BDM Historical Records - Deaths, (https://www.bdmhistoricalrecords.dia.govt.nz/search/), 1952/29810 | ||
Burial | 5 Apr 1952 | Waikumete Cemetery, Auckland, New Zealand |
PLOT : Presbyterian Divsion E, Row 17, Plot 7 MEMORIAL ID : 122365104 Occupation: Stonemason Buried: 5 April 1952 https://www.findagrave.com/memorial/122365104/edward-cunnold |
Name: | Margaret LIDDLE | |
Sex: | Female | |
Father: | blakeRobert LIDDLE (1855-1903) | |
Mother: | Magdalene PITKEATHLY (1856-1928) | |
Birth | 1879 | Glasgow, Lanarkshire, Scotland |
Residence | 3 Apr 1881 (age 1-2) | Barony, Lanarkshire, Scotland |
Scotland Census 1881. | ||
Death | 13 Apr 1938 (age 58-59) | Auckland, New Zealand |
New Zealand BDM Historical Records - Deaths, (https://www.bdmhistoricalrecords.dia.govt.nz/search/), 1938/17051 | ||
Burial | 15 Apr 1938 | Waikumete Cemetery, Auckland, New Zealand |
Wesley Division A, Row 4, Plot 51 www.findagrave.com/memorial/199309951 |
Name: | Robert Edward CUNNOLD | |
Sex: | Male | |
Birth | 12 Apr 1905 | New Zealand |
New Zealand BDM Historical Records - Births, (https://www.bdmhistoricalrecords.dia.govt.nz/search/), 1905/22108. | ||
Death | 12 Oct 1905 (age 0) | Waipipi, Auckland, New Zealand |
New Zealand BDM Historical Records - Deaths, (https://www.bdmhistoricalrecords.dia.govt.nz/search/), 1905/6537. |
Name: | Amy Maggie CUNNOLD | |
Sex: | Female | |
Spouse: | Joseph COOPER (bur.1987) | |
Children: | Raymond Edward COOPER (1932-1987) | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/41299330/person/28889241902/facts | |
Birth | 12 Feb 1907 | Auckland, New Zealand |
New Zealand BDM Historical Records - Births, (https://www.bdmhistoricalrecords.dia.govt.nz/search/), 1907/1921. | ||
Death | 5 Jun 1971 (age 64) | Auckland, New Zealand |
New Zealand BDM Historical Records - Deaths, (https://www.bdmhistoricalrecords.dia.govt.nz/search/), 1971/31521. | ||
Burial | 8 Jun 1971 | Papakura Cemetery |
PLOT WN-S-057 https://www.findagrave.com/memorial/124604484 |
Name: | Pearl Eliza CUNNOLD | |
Sex: | Female | |
Cause of Death: | Burns | |
Note: | http://tng.cliftonbeach.net/getperson.php?personID=P1190585911&tree=CowanMacaulay https://www.ancestry.com.au/family-tree/person/tree/41299330/person/28889241903/facts |
|
Birth | 22 Oct 1909 | Auckland, New Zealand |
New Zealand BDM Historical Records - Births, (https://www.bdmhistoricalrecords.dia.govt.nz/search/), 1909/9339. | ||
Death | 16 Mar 1932 (age 22) | Auckland, New Zealand |
Cause: Burns New Zealand BDM Historical Records - Deaths, (https://www.bdmhistoricalrecords.dia.govt.nz/search/), 1932/4047 |
Name: | Constance CUNNOLD | |
Sex: | Female | |
Nickname: | Connie | |
Spouse: | Eric George HOLLOWAY (1908-1979) | |
Children: | Richard Connie HOLLOWAY ( -1985) | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/41299330/person/28889241904/facts | |
Birth | 10 Sep 1911 | Auckland, New Zealand |
New Zealand BDM Historical Records - Births, (https://www.bdmhistoricalrecords.dia.govt.nz/search/), 1911/25631. | ||
Death | 9 Jun 1985 (age 73) | Auckland, New Zealand |
New Zealand BDM Historical Records - Deaths, (https://www.bdmhistoricalrecords.dia.govt.nz/search/), 1985/32865. | ||
Burial | 11 Jun 1985 | Waikumete Cemetery, Auckland, New Zealand |
Protestant Berm B, Row 29, Plot 98 www.findagrave.com/memorial/199400816 |
Name: | Eric William CUNNOLD | |
Sex: | Male | |
Spouse: | Myrtle May ISHERWOOD (1913-2000) | |
Children: | John Edward CUNNOLD (1936-2023) | |
Larry Clive CUNNOLD (1938-2009) | ||
Robert CUNNOLD ( - ) | ||
Joy CUNNOLD ( - ) | ||
Joan CUNNOLD ( - ) | ||
Note: | https://www.ancestry.com.au/family-tree/person/tree/41299330/person/28889241494/facts | |
Birth | 28 Jul 1913 | Palmerston North, Manawatu-Wanganui, New Zealand |
Occupation | Mar 1942 (age 28) | Tannery Hand; Auckland, New Zealand |
Miro Street, New Lynn New Zealand, World War II Ballot Lists |
||
Residence | 1957 (age 43-44) | Waitakere, Auckland, New Zealand |
43 Miro St NZ Electoral Roll Waitakere |
||
Occupation | 1957 (age 43-44) | Burner |
Ex Electoral Roll Waitakere 1957 | ||
Death | 19 Apr 1996 (age 82) | Auckland, New Zealand |
New Zealand BDM Historical Records - Deaths, (https://www.bdmhistoricalrecords.dia.govt.nz/search/), 1996/32515 | ||
Cremation | 22 Apr 1996 | Manukau, Auckland, New Zealand |
New Zealand - Manukau Memorial Gardens Genealogy Database, (http://www.manukaumemorialgardens.co.nz/search.htm), Accessed 24/04/2009 |
Name: | Joy Agnes CUNNOLD | |
Sex: | Female | |
Spouse: | Ladas John MORRIS (1910-1993) | |
Children: | Carol Margaret MORRIS (1946-1972) | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/41299330/person/28889241905/facts | |
Birth | 25 Jul 1915 | Auckland, New Zealand |
Death | 25 Apr 1998 (age 82) | Auckland, New Zealand |
New Zealand BDM Historical Records - Deaths, (https://www.bdmhistoricalrecords.dia.govt.nz/search/), 1998/7921. | ||
Burial | 29 Apr 1998 | Waikumete Cemetery, Auckland, New Zealand |
Catholic Lawn C Row 3 Plot 50 |
https://www.ancestry.com.au/family-tree/person/tree/43854327/person/152159440544/facts
https://www.ancestry.com.au/family-tree/person/tree/41299330/person/28889241902/facts
http://tng.cliftonbeach.net/getperson.php?personID=P1190585911&tree=CowanMacaulay
https://www.ancestry.com.au/family-tree/person/tree/41299330/person/28889241903/facts
https://www.ancestry.com.au/family-tree/person/tree/41299330/person/28889241904/facts
https://www.ancestry.com.au/family-tree/person/tree/41299330/person/28889241494/facts
https://www.ancestry.com.au/family-tree/person/tree/41299330/person/28889241905/facts