See also
Husband: | Robert KIDD (c. 1848- ) | |
Wife: | Mary (c. 1853- ) | |
Children: | Elizabeth KIDD (c. 1872- ) | |
Margaret KIDD (c. 1874- ) | ||
Robert KIDD (c. 1876- ) | ||
Catherine KIDD (c. 1878- ) | ||
Jessie KIDD (c. 1880- ) | ||
Agnes KIDD (c. 1881- ) | ||
Alexander KIDD (c. 1885- ) | ||
Joseph KIDD (c. 1887- ) | ||
William KIDD (c. 1889- ) | ||
Census (family) | 1891 | St Clement, Dundee |
92 Rosebank St Scotland Census Registration district: St Clement Civil Parish: Dundee County: Angus Address: 92 Rosebank St Household Members: Name Age Robert Kidd 43 Mary Kidd 38 Elizabeth Kidd 19 Margaret Kidd 17 Robert Kidd 15 Catherine Kidd 13 Jessie Kidd 11 Agnes Kidd 10 Alexander Kidd 6 Joseph Kidd 4 William Kidd 2 |
Name: | Robert KIDD | |
Sex: | Male | |
Father: | Charles KIDD (c. 1825-1864) | |
Mother: | Catherine (c. 1823- ) | |
Birth | c. 1848 | Liff and Benvie, Angus, Scotland |
in the 1851 Scotland Census | ||
Occupation | 1891 (age 43) | Ship Carpenter; St Clement, Dundee |
92 Rosebank St Scotland Census |
Name: | Mary | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1853 | Dundee, Forfarshire |
Occupation | 1891 (age 38) | Wife; St Clement, Dundee |
92 Rosebank St Scotland Census |
Name: | Elizabeth KIDD | |
Sex: | Female | |
Birth | c. 1872 | Dundee, Forfarshire, Scotland |
Occupation | 1891 (age 19) | Cop Winder; St Clement, Dundee |
92 Rosebank St Scotland Census |
Name: | Margaret KIDD | |
Sex: | Female | |
Birth | c. 1874 | Dundee, Forfarshire, Scotland |
Occupation | 1891 (age 17) | Reeler; St Clement, Dundee |
92 Rosebank St Scotland Census |
Name: | Robert KIDD | |
Sex: | Male | |
Birth | c. 1876 | Dundee, Forfarshire, Scotland |
Occupation | 1891 (age 15) | Factory Worker; St Clement, Dundee |
92 Rosebank St Scotland Census |
Name: | Catherine KIDD | |
Sex: | Female | |
Birth | c. 1878 | Dundee, Forfarshire, Scotland |
Occupation | 1891 (age 13) | Steamloom Weaver; St Clement, Dundee |
92 Rosebank St Scotland Census |
Name: | Jessie KIDD | |
Sex: | Male | |
Birth | c. 1880 | Dundee, Forfarshire, Scotland |
Occupation | 1891 (age 11) | Half Timer; St Clement, Dundee |
92 Rosebank St Scotland Census |
Name: | Agnes KIDD | |
Sex: | Female | |
Birth | c. 1881 | Dundee, Forfarshire, Scotland |
Occupation | 1891 (age 10) | Ship Carpenter; St Clement, Dundee |
92 Rosebank St Scotland Census |
Name: | Alexander KIDD | |
Sex: | Male | |
Birth | c. 1885 | Dundee, Forfarshire, Scotland |
Occupation | 1891 (age 6) | School Boy; St Clement, Dundee |
92 Rosebank St Scotland Census |
Name: | Joseph KIDD | |
Sex: | Male | |
Birth | c. 1887 | Dundee, Forfarshire, Scotland |
Occupation | 1891 (age 4) | -; St Clement, Dundee |
92 Rosebank St Scotland Census |
Name: | William KIDD | |
Sex: | Male | |
Birth | c. 1889 | Dundee, Forfarshire, Scotland |
Occupation | 1891 (age 2) | -; St Clement, Dundee |
92 Rosebank St Scotland Census |