See also
Husband: | George Thomas CHANDLER (1894-1945) | |
Wife: | Ada May WARD (1898-1991) | |
Children: | Doreen Mary CHANDLER (1918-1999) | |
Lawrence Clifford CHANDLER (1921-1990) | ||
Daphne Phyllis CHANDLER (1924-2010) | ||
Marriage | 1917 | New Zealand |
Ref NZBDM online marriage registration no: 1917/3774 |
Name: | George Thomas CHANDLER | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/115724775/person/390145408397 | |
Birth | 1894 | New Zealand |
Ref NZBDM online birth registration no1894/13935 | ||
Death | 1945 (age 50-51) | New Zealand |
Name: | Ada May WARD | |
Sex: | Female | |
Nickname: | Doll | |
Father: | Richard Charles WARD (1870-1901) | |
Mother: | Ada Maud RICKETTS (1876-1955) | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/115724775/person/390145408275/facts | |
Birth | 5 Jun 1898 | Nelson, New Zealand |
Death | 1991 (age 92-93) | New Zealand |
Name: | Doreen Mary CHANDLER | |
Sex: | Female | |
Nickname: | Dawn | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/115724775/person/390145409012/facts | |
Birth | 29 Jan 1918 | New Zealand |
Death | 1999 (age 80-81) | New Zealand |
Name: | Lawrence Clifford CHANDLER | |
Sex: | Male | |
Nickname: | Laurie | |
Cause of Death: | Diffuse large cell lymphona | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/115724775/person/390145408379/facts | |
Birth | 10 May 1921 | New Zealand |
Ref BDM online death registration no 1990/53476 | ||
Death | 5 Mar 1990 (age 68) | Auckland Public Hospital, Park Road, Auckland, New Zealand |
Cause: Diffuse large cell lymphona |
Name: | Daphne Phyllis CHANDLER | |
Sex: | Female | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/115724775/person/390145408219/facts | |
Birth | 3 Jan 1924 | New Zealand |
Death | 2010 (age 85-86) | New Zealand |
Online death query on 11 Jan 2017 refers to death registration number 2010/13189 |
https://www.ancestry.com.au/family-tree/person/tree/115724775/person/390145408397
https://www.ancestry.com.au/family-tree/person/tree/115724775/person/390145408275/facts
https://www.ancestry.com.au/family-tree/person/tree/115724775/person/390145409012/facts
https://www.ancestry.com.au/family-tree/person/tree/115724775/person/390145408379/facts
https://www.ancestry.com.au/family-tree/person/tree/115724775/person/390145408219/facts