See also
Husband: | Eric William CUNNOLD (1913-1996) | |
Wife: | Myrtle May ISHERWOOD (1913-2000) | |
Children: | John Edward CUNNOLD (1936-2023) | |
Larry Clive CUNNOLD (1938-2009) | ||
Robert CUNNOLD ( - ) | ||
Joy CUNNOLD ( - ) | ||
Joan CUNNOLD ( - ) | ||
Marriage | 7 Aug 1933 | |
New Zealand BDM Historical Records - Marriages, (https://www.bdmhistoricalrecords.dia.govt.nz/search/), 1933/4143. | ||
Divorce | 1968 | Auckland, New Zealand |
Cunnold, Eric William v Cunnold, Myrtle May Entity type: Item Code: R22749951 Years: 1968 - 1969 Access status expiry: 2069 Box number: 2127 Record number: D45/1968 Format: Text Location: Auckland repository Item type: Physical Access status: Restricted Access statement: Access restriction only Auckland Divorce files Code: 4985 Holdings years: 1927 - 1981 Summary: The files in this series contain legal papers relating to divorce cases heard at the Auckland High Court. These typically include the Decree Absolute, Decree Nisi, affidavits, motions and petitions to the Court. Location: Auckland repository https://collections.archives.govt.nz/en/web/arena/search#/item/aims-archive/R22749951/cunnold%2C-eric-william-v-cunnold%2C-myrtle-may |
Name: | Eric William CUNNOLD | |
Sex: | Male | |
Father: | Edward CUNNOLD (1867-1952) | |
Mother: | Margaret LIDDLE (1879-1938) | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/41299330/person/28889241494/facts | |
Birth | 28 Jul 1913 | Palmerston North, Manawatu-Wanganui, New Zealand |
Occupation | Mar 1942 (age 28) | Tannery Hand; Auckland, New Zealand |
Miro Street, New Lynn New Zealand, World War II Ballot Lists |
||
Residence | 1957 (age 43-44) | Waitakere, Auckland, New Zealand |
43 Miro St NZ Electoral Roll Waitakere |
||
Occupation | 1957 (age 43-44) | Burner |
Ex Electoral Roll Waitakere 1957 | ||
Death | 19 Apr 1996 (age 82) | Auckland, New Zealand |
New Zealand BDM Historical Records - Deaths, (https://www.bdmhistoricalrecords.dia.govt.nz/search/), 1996/32515 | ||
Cremation | 22 Apr 1996 | Manukau, Auckland, New Zealand |
New Zealand - Manukau Memorial Gardens Genealogy Database, (http://www.manukaumemorialgardens.co.nz/search.htm), Accessed 24/04/2009 |
Name: | Myrtle May ISHERWOOD | |
Sex: | Female | |
Alt. Name: | Myrtle May HUMPHRYS | |
Father: | George Roderick Ernest ISHERWOOD (1877-1950) | |
Mother: | Annie Elizabeth FLINTOFF (1891-1980) | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/41299330/person/28889241492/facts | |
Birth | 26 Aug 1913 | Christchurch, Canterbury, New Zealand |
Residence | 1957 (age 43-44) | Waitakere, Auckland, New Zealand |
43 Miro St NZ Electoral Roll Waitakere |
||
Death | 29 Mar 2000 (age 86) | New Zealand |
Name: | John Edward CUNNOLD | |
Sex: | Male | |
Birth | 24 Mar 1936 | |
Residence | 1957 (age 20-21) | Waitakere, Auckland, New Zealand |
43 Miro St NZ Electoral Roll Waitakere |
||
Occupation | 1957 (age 20-21) | Builders Labourer |
NZ Electoral Roll, Waitakere 1957 | ||
Death | 23 Feb 2023 (age 86) | Northhaven, Whangaparaoa |
John CUNNOLD Obituary CUNNOLD, John Edward. Born March 24, 1936. Passed away on February 23, 2023 (aged 86 years) at Northhaven, Whangaparaoa. Beloved son of the late Eric and Myrtle. Much loved brother of Robert (Tud), Larry (late) and sisters Joy and Joan and their partners Mary, Barry and Graeme (late). A loved uncle of all his nieces and nephews and their families. A service for John will be held at Forrest Funeral Services, 39 Riverside Rd, Orewa on Thursday March 2 at 11.00am followed by private cremation. FUNERAL HOME Forrest Funeral Services (Orewa) 39 Riverside Rd Orewa, Auckland |
Name: | Larry Clive CUNNOLD | |
Sex: | Male | |
Spouse: | Mary ( - ) | |
Note: | https://www.ancestry.com.au/family-tree/person/tree/41299330/person/162173291914/facts | |
Birth | 10 Jul 1938 | New Zealand |
Death | 2009 (age 70-71) | New Zealand |
Name: | Robert CUNNOLD | |
Sex: | Male | |
Nickname: | Tud |
Name: | Joy CUNNOLD | |
Sex: | Female | |
Spouse: | Barry ( - ) |
Name: | Joan CUNNOLD | |
Sex: | Female | |
Spouse: | Graeme ( - ) |
https://www.ancestry.com.au/family-tree/person/tree/41299330/person/28889241494/facts
https://www.ancestry.com.au/family-tree/person/tree/41299330/person/28889241492/facts
https://www.ancestry.com.au/family-tree/person/tree/41299330/person/162173291914/facts