Husband: | John FLEMING ( - ) | |
Wife: | Elizabeth ROSS ( - ) | |
Children: | Jean FLEMING (c. 1566-1630) | |
John FLEMING ( - ) | ||
Mary FLEMING ( - ) | ||
Margaret FLEMING ( - ) | ||
Elizabeth FLEMING ( - ) | ||
Luctece FLEMING ( - ) | ||
Mary FLEMING ( - ) |
Name: | John FLEMING | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Title | 5th Lord Fleming |
Name: | Elizabeth ROSS | |
Sex: | Female | |
Father: | - | |
Mother: | - |
Name: | Jean FLEMING | |
Sex: | Female | |
Spouse: | William BRUCE (1548-1596) | |
Children: | Patrick BRUCE (1595-1655) | |
William BRUCE ( - ) | ||
Alexander BRUCE ( - ) | ||
John BRUCE ( - ) | ||
Robert BRUCE ( - ) | ||
Jeane BRUCE ( - ) | ||
Note: | https://www.wikitree.com/wiki/Fleming-609 | |
Birth | c. 1566 | Boghall Castle, Biggar, Lanarkshire, Scotland |
Death | Oct 1630 (age 63-64) | Bothkenner, Stirlingshire, Scotland |
Name: | John FLEMING | |
Sex: | Male | |
Title | 1st Earl of Wigton | |
Title | 6th Lord Fleming Fleming |
Name: | Mary FLEMING | |
Sex: | Female |
Name: | Margaret FLEMING | |
Sex: | Female |
Name: | Elizabeth FLEMING | |
Sex: | Female |
Name: | Luctece FLEMING | |
Sex: | Female |
Name: | Mary FLEMING | |
Sex: | Female |
https://www.wikitree.com/wiki/Fleming-609