See also
| Husband: | Arthur Williams GIBBONS (1859-1931) | |
| Wife: | Louisa Laura LORD (1859-1906) | |
| Children: | Louisa S GIBBONS (c. 1876- ) | |
| Female GIBBONS (1882-1882) | ||
| Laurie Louise GIBBONS (1884-1967) | ||
| Edith MAUD GIBBONS (1889- ) | ||
| Ida Dora GIBBONS (c. 1890-1898) | ||
| John Arthur William GIBBONS (1893-1975) | ||
| Elsie Eleanora GIBBONS (1894-1929) | ||
| Ruby Eliza GIBBONS (1896-1936) | ||
| Marriage | Jul 1882 | |
| Name: | Arthur Williams GIBBONS | |
| Sex: | Male | |
| Father: | Edward GIBBONS (1819-1870) | |
| Mother: | Eliza POWLING (1823-1890) | |
| Birth | 15 Sep 1859 | Ipswich, Suffolk, England |
| Birthdate & Month found and confirmed in Birthday book of Rosin Amy Cunnold held by Shirley Funk - Clews (Nee Cunnold) Inscribed June 27 1890 From her loving brother Fred |
||
| Baptism | 10 May 1861 (age 1) | Edwardstone, Suffolk, England |
| Death | Sep 1931 (age 71-72) | Chelmsford, Essex, England |
| Name: | Louisa Laura LORD | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | Apr 1859 | Edwardstone, Suffolk, England |
| Baptism | 10 May 1861 (age 2) | Edwardstone, Suffolk, England |
| Death | 23 Dec 1906 (age 47) | Brentwood, Billaricay, Essex, England |
| Name: | Louisa S GIBBONS | |
| Sex: | Female | |
| Birth | c. 1876 | Edwardstone, Suffolk, England |
| Name: | Female GIBBONS | |
| Sex: | Female | |
| Note: | https://www.ancestry.com.au/family-tree/person/tree/631179/person/132202834993/facts | |
| Birth | Oct 1882 | Sudbury, Suffolk |
| Death | Oct 1882 (age 0) | Sudbury, Suffolk |
| Name: | Laurie Louise GIBBONS | |
| Sex: | Female | |
| Spouse: | Arthur MILLER (1881-1965) | |
| Note: | https://www.ancestry.com.au/family-tree/person/tree/631179/person/-958185175/facts | |
| Birth | 29 Dec 1884 | Cosford, Suffolk, England |
| Death | Dec 1967 (age 82-83) | Hemel Hempstead, Hertfordshire, England |
| Name: | Edith MAUD GIBBONS | |
| Sex: | Female | |
| Note: | https://www.ancestry.com.au/family-tree/person/tree/631179/person/-958184409/facts | |
| Birth | Sep 1889 | Ipswich, Suffolk, England |
| Name: | Ida Dora GIBBONS | |
| Sex: | Female | |
| Cause of Death: | Died of Phtisis due to TB | |
| Note: | https://www.ancestry.com.au/family-tree/person/tree/631179/person/-958183192/facts | |
| Birth | c. 1890 | Ipswich, Suffolk, England |
| Death | 19 Jun 1898 (age 7-8) | Ipswich, Suffolk, England |
| Cause: Died of Phtisis due to TB | ||
| Name: | John Arthur William GIBBONS | |
| Sex: | Male | |
| Spouse: | Ethel Rose COOK (1900-1971) | |
| Note: | https://www.ancestry.com.au/family-tree/person/tree/631179/person/-958228126/facts https://www.ancestry.com/family-tree/person/tree/100960238/person/360082681277/facts |
|
| Birth | 25 Mar 1893 | Trimley St Martin, East Suffolk, England |
| Death | 4 Feb 1975 (age 81) | Newbury, Berkshire, England |
| Name: | Elsie Eleanora GIBBONS | |
| Sex: | Female | |
| Cause of Death: | Influenza, pneumonia. | |
| Note: | https://www.ancestry.com.au/family-tree/person/tree/631179/person/-958180149/facts | |
| Birth | Apr 1894 | Trimley, Suffolk, England |
| Death | 31 Jan 1929 (age 34) | Hornsey General Hospital, Hornsey, Middx |
| Cause: Influenza, pneumonia. | ||
| Name: | Ruby Eliza GIBBONS | |
| Sex: | Female | |
| Spouse: | John ROSEBLADE (1883-1966) | |
| Cause of Death: | The Infirmary Friern Barnet U.D. Cerebral Tumour: right temporal lobe. | |
| Children: | Joan Eileen GIBBONS (1924-2015) | |
| Note: | https://www.ancestry.com.au/family-tree/person/tree/631179/person/-1999629574/facts | |
| Birth | 24 Jul 1896 | Trimley, Suffolk, England |
| Death | 2 Jan 1936 (age 39) | Barnet, Hertfordshire, England |
| Cause: The Infirmary Friern Barnet U.D. Cerebral Tumour: right temporal lobe. | ||
https://www.ancestry.com.au/family-tree/person/tree/631179/person/132202834993/facts
https://www.ancestry.com.au/family-tree/person/tree/631179/person/-958185175/facts
https://www.ancestry.com.au/family-tree/person/tree/631179/person/-958184409/facts
https://www.ancestry.com.au/family-tree/person/tree/631179/person/-958183192/facts
https://www.ancestry.com.au/family-tree/person/tree/631179/person/-958228126/facts
https://www.ancestry.com/family-tree/person/tree/100960238/person/360082681277/facts
https://www.ancestry.com.au/family-tree/person/tree/631179/person/-958180149/facts
https://www.ancestry.com.au/family-tree/person/tree/631179/person/-1999629574/facts