See also
Husband: | Francis Carroll STILLE (1900-1958) | |
Wife: | Marjorie Constance KNIGHT (1904-1996) | |
Children: | Carrol Charles STILLE (1930-1937) | |
Paul Knight STILLE (1934-2020) | ||
Constance Carroll STILLE (1937-1990) | ||
Marriage | 4 Dec 1926 | Easton, Northampton, PA |
Name: | Francis Carroll STILLE | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Note: | https://www.ancestry.com/family-tree/person/tree/12476050/person/-251487326/facts | |
Birth | 6 Apr 1900 | Clayton, Gloucester, NJ |
Death | 6 May 1958 (age 58) | Maplewood, Essex, NJ |
Name: | Marjorie Constance KNIGHT | |
Sex: | Female | |
Father: | Charles Herbert KNIGHT (1876- ) | |
Mother: | Ethel Constance GIBBONS (1879-1966) | |
Note: | https://www.ancestry.com/family-tree/person/tree/12476050/person/-251487470/facts | |
Birth | 16 Nov 1904 | Easton, Northampton, PA |
Death | 25 Mar 1996 (age 91) | Hackettstown, Warren, New Jersey, USA |
Burial | Mar 1996 | Clarksboro, Eglington Cem, Gloucester County, New Jersey |
Name: | Carrol Charles STILLE | |
Sex: | Female | |
Note: | https://www.ancestry.com/family-tree/person/tree/12476050/person/-251487161/facts | |
Birth | 31 Mar 1930 | Maplewood, Essex, NJ |
Death | 9 May 1937 (age 7) | Maplewood, Essex, NJ |
Name: | Paul Knight STILLE | |
Sex: | Male | |
Note: | https://www.ancestry.com/family-tree/person/tree/12476050/person/-251487325/facts | |
Birth | 29 Jul 1934 | Orange, Essex, New Jersey |
Death | 20 Jul 2020 (age 85) | Essex, New Jersey |
Name: | Constance Carroll STILLE | |
Sex: | Female | |
Spouse: | Anthony LOGOTHETIS (1931-1931) | |
Note: | https://www.ancestry.com/family-tree/person/tree/12476050/person/-251487324/facts | |
Birth | 20 Jan 1937 | NY, NY |
Death | 6 Jun 1990 (age 53) | Easton Hosp, PA |
https://www.ancestry.com/family-tree/person/tree/12476050/person/-251487326/facts
https://www.ancestry.com/family-tree/person/tree/12476050/person/-251487470/facts
https://www.ancestry.com/family-tree/person/tree/12476050/person/-251487161/facts
https://www.ancestry.com/family-tree/person/tree/12476050/person/-251487325/facts
https://www.ancestry.com/family-tree/person/tree/12476050/person/-251487324/facts