See also
| Name: | Richard CLEWS |
| Sex: | Male |
| Father: | John CLEWS (c. 1780-1858) |
| Mother: | Ann EDWARDS (c. 1785-1868) |
| Note: | https://www.ancestry.com.au/family-tree/person/tree/7498007/person/6060068148/facts https://www.ancestry.com.au/family-tree/person/tree/115232915/person/232034091810/facts |
| Birth | 6 Sep 1812 | Alveston, Warwickshire, England |
https://www.ancestry.com.au/family-tree/person/tree/7498007/person/6060068148/facts
https://www.ancestry.com.au/family-tree/person/tree/115232915/person/232034091810/facts