See also
Name: | William Lawrence OLSEN |
Sex: | Male |
Father: | Edward OLSEN (1872-1947) |
Mother: | Margaret Mary SHORROCK (1886-1978) |
Note: | https://www.ancestry.com.au/family-tree/person/tree/30774640/person/26437387813/facts |
Birth | Oct 1915 | Palmerston North, Manawatu-Wanganui, New Zealand |
Death | 9 Oct 1978 (age 59) | Tirau Street |
Burial | 11 Oct 1978 | Putaruru Lawn Cemetery |
Warrent 46, Block RSA Lawn, Plot 136https://www.ancestry.com.au/interactive/60547/43391_344239-00249/1319439 |
https://www.ancestry.com.au/family-tree/person/tree/30774640/person/26437387813/facts