See also
| Name: | Peter Joseph OLSEN |
| Sex: | Male |
| Father: | Edward OLSEN (1872-1947) |
| Mother: | Margaret Mary SHORROCK (1886-1978) |
| Note: | https://www.ancestry.com.au/family-tree/person/tree/30774640/person/260176131438/facts https://www.ancestry.com.au/family-tree/person/tree/30774640/person/26437387814/facts |
| Birth | 6 May 1925 | |
| Death | 29 Jun 1988 (age 63) | Whakatane, Bay of Plenty, New Zealand |
https://www.ancestry.com.au/family-tree/person/tree/30774640/person/260176131438/facts
https://www.ancestry.com.au/family-tree/person/tree/30774640/person/26437387814/facts