See also
| Name: | Karl John Busselton BARKER |
| Sex: | Male |
| Father: | John BARKER (c. 1875-1933) |
| Mother: | Hannah Eliza CUNNOLD (1879-1971) |
| Note: | https://www.ancestry.com.au/family-tree/person/tree/75188632/person/34309964458/facts |
| Birth | c. 25 Mar 1905 | Busselton, Western Australia |
| Death | 20 May 1905 (age 0) | https://www.ancestry.com.au/family-tree/person/tree/75188632/person/34309964458/facts |
https://www.ancestry.com.au/family-tree/person/tree/75188632/person/34309964458/facts