See also
| Name: | William Hutchings CUNNOLD |
| Sex: | Male |
| Father: | George Marshall CUNNOLD (1825-1876) |
| Mother: | Elizabeth (Eliza) HUTCHINGS (1830-1914) |
| Note: | https://www.ancestry.com.au/family-tree/person/tree/37662942/person/302144994669/facts |
| Birth | 1854 | Cletherol, Lancashire, England |
| Census | 1891 (age 54) | Brampton, Cumberland |
| Crow Hall, Tweed (Brother In Law home -Joseph Hewetson) 1891 England & Wales Census |
||
| Death | 1910 (age 55-56) | Newcastle upon Tyne, Northumberland, England, United Kingdom |
https://www.ancestry.com.au/family-tree/person/tree/37662942/person/302144994669/facts