See also
Name: | Bertram Alfred HARKINS |
Sex: | Male |
Father: | William Alfred HARKINS (1882-1948) |
Mother: | Alice JOHNSON (1883-1960) |
Note: | https://www.ancestry.com.au/family-tree/person/tree/156040077/person/112147129820/facts |
Birth | 1907 | |
Death | 15 Jan 1907 (age 0) | |
Burial | 1907 | Waikumete Cemetery, Auckland, New Zealand |
Wesley Div.B, Row3, Plot 28B with son Bertram & wife Alice's ashes (6th July 1960) |
https://www.ancestry.com.au/family-tree/person/tree/156040077/person/112147129820/facts