See also
Name: | William BLAKE |
Sex: | Male |
Father: | James BLAKE (1743- ) |
Mother: | Agnes HERRON (1743-1833) |
Note: | https://www.ancestry.com.au/family-tree/person/tree/52167260/person/162190402065/facts https://www.ancestry.com.au/family-tree/person/tree/7346946/person/322019863349/facts |
Birth | 31 Mar 1766 | Aberdour, Fife, Scotland |
Death | Jan 1844 (age 77) | Skipton, Yorkshire West Riding |
https://www.ancestry.com.au/family-tree/person/tree/52167260/person/162190402065/facts
https://www.ancestry.com.au/family-tree/person/tree/7346946/person/322019863349/facts