See also
Name: | Arthur Edward BLAKE |
Sex: | Male |
Father: | Richard Thomas BLAKE (1827-1880) |
Mother: | Janet Marion ABRAM (1833-1904) |
Note: | https://www.ancestry.com.au/family-tree/person/tree/52167260/person/162186461276/facts https://www.ancestry.com.au/family-tree/person/tree/52167260/person/162186461269/facts |
Birth | c. 1861 | Birkenhead, Wirral, Cheshire, England |
Death | 18 May 1926 (age 64-65) | Oak Tree Cottage Woodfield Lane, Ashtead, Surrey, England |
https://www.ancestry.com.au/family-tree/person/tree/52167260/person/162186461276/facts
https://www.ancestry.com.au/family-tree/person/tree/52167260/person/162186461269/facts