See also
Name: | Leonard George MUDFORD |
Sex: | Male |
Father: | Henry William MUDFORD (1867-1916) |
Mother: | Mary Matilda MEMBERY (1871-1920) |
Note 1: | https://www.ancestry.com.au/family-tree/person/tree/17858860/person/302005813407/facts |
Note 2: | Full Name Leonard George Mudford World War I, 1914-1918 Serial No. 74879 First Known Rank Trooper Occupation before Enlistment Plumber Next of Kin Mrs M. Mudford (mother), Stratford, Taranaki, New Zealand Body on Embarkation New Zealand Expeditionary Force Embarkation Unit 41st Reinforcements Mounted Rifles Brigade Embarkation Date 10 October 1918 Place of Embarkation Wellington, New Zealand Transport Moeraki 11 October 1918 Vessel Moeraki Destination Suez, Egypt Nominal Roll Number 91 Page on Nominal Roll 5 Additional Information Moeraki then transhipped to [HMAT 17] Malta at Sydney for Suez. Archives NZ source Military personnel file Sources Used Nominal Rolls of New Zealand Expeditionary Force Volume IV. Wellington: Govt. Printer, 1919 |
Birth | 6 Apr 1889 | Campbelltown, Manawatu, New Zealand |
Death | 7 Nov 1965 (age 76) | Otakeho, South Taranaki, New Zealand |
https://www.ancestry.com.au/family-tree/person/tree/17858860/person/302005813407/facts
Full Name Leonard George Mudford
World War I, 1914-1918
Serial No. 74879
First Known Rank Trooper
Occupation before Enlistment Plumber
Next of Kin Mrs M. Mudford (mother), Stratford, Taranaki, New Zealand
Body on Embarkation New Zealand Expeditionary Force
Embarkation Unit 41st Reinforcements Mounted Rifles Brigade
Embarkation Date 10 October 1918
Place of Embarkation Wellington, New Zealand
Transport Moeraki 11 October 1918
Vessel Moeraki
Destination Suez, Egypt
Nominal Roll Number 91
Page on Nominal Roll 5
Additional Information
Moeraki then transhipped to [HMAT 17] Malta at Sydney for Suez.
Archives NZ source
Military personnel file
Sources Used
Nominal Rolls of New Zealand Expeditionary Force Volume IV. Wellington: Govt. Printer, 1919