See also
| Name: | Mary Alleyne BRETT1 |
| Sex: | Female |
| Father: | Arthur Rowland BRETT (1866-1949) |
| Mother: | Eva Laura BARKER (1866-1936) |
| Birth | 14 Apr 1898 | Auckland, New Zealand2 |
| Death | 6 Sep 1992 (age 94) | Auckland, New Zealand2 |
| 1 | "Ancestry Family Trees" (Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.). |
| Record originated in... | |
| Ancestry Family Tree. |
|
| Ancestry.com. |
| 2 | "File (merged): C:\Users\kallaana\Downloads\White Family Tree\White-Family-Tree.ged". |
| Merged 26/10/2025 00:23. |