See also
Name: | Hubert Treyton POTTER |
Sex: | Male |
Alt. Name: | Hubert Trayton POTTER |
Father: | Treyton POTTER (1827-1918) |
Mother: | - |
Note: | https://www.ancestry.com/family-tree/tree/86758872/person/34542374148 |
Birth | c. 1867 | |
Death | 28 Apr 1940 (age 72-73) | |
Burial | 28 Apr 1940 | Taradale Cemetery, Napier, Hawke's Bay, New Zealand |
BillionGraves Record 10836498 Napier, Hawke's Bay, New Zealand |
https://www.ancestry.com/family-tree/tree/86758872/person/34542374148