See also
| Name: | Dorothy Karen BROMWICH |
| Sex: | Female |
| Father: | Edward (Ted) BROMWICH (1874-1942) |
| Mother: | Karen Louisa SORENSEN (1880-1948) |
| Note: | https://www.ancestry.com.au/family-tree/person/tree/76446225/person/40345381608/facts |
| Birth | 5 Aug 1898 | Paeroa Hauraki New Zealand |
| Death | 29 Aug 1948 (age 50) | Dargaville, Kaipara, Northland, New Zealand |
| Cremation | ||
| BURIAL Waikumete Cemetery & Crematorium Glen Eden, Auckland Council, Auckland, New Zealand PLOT Cremation Only https://www.findagrave.com/memorial/179975266/dorothy-karen-bromwich |
||
https://www.ancestry.com.au/family-tree/person/tree/76446225/person/40345381608/facts