See also
| Name: | Cyril CRUM1,2 |
| Sex: | Male |
| Father: | Willie CRUM (1871-1951) |
| Mother: | - |
| Birth | Jul 1896 | Llandogo, Monmouthshire, Wales1 |
| Death | 1918 (age 21-22)1 | |
| Burial | Whitebrook, Monmouthshire, Wales1 |
| 1 | "UK and Ireland, Find a Grave™ Index, 1300s-Current" (Ancestry.com Operations, Inc.). |
| <i>Find a Grave™</i>. Find a Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | |
| Record originated in... | |
| Ancestry.com. |
| 2 | "File (merged): C:\Users\kallaana\Downloads\White Family Tree\White-Family-Tree.ged". |
| Merged 26/10/2025 00:23. | |
| Record originated in... |