See also
Name: | Francis Joseph CORNWALL |
Sex: | Male |
Father: | James CORNWALL (1826-1905) |
Mother: | Dinah CORNELL (1831-1885) |
Note: | https://www.geni.com/people/Francis-Joseph-Cornwall/6000000070873081109 |
Birth | 1860 | |
Death | 2 Mar 1927 (age 66-67) | Dannevirke, Tararua District, Manawatu-Wanganui, New Zealand |
Burial | 1927 | Mangatera Cemetery |
Dannevirke, Tararua District, Manawatu-Wanganui, New Zealand PLOT Block Y Plot 26 MEMORIAL ID 171664041 |
https://www.geni.com/people/Francis-Joseph-Cornwall/6000000070873081109