See also
| Name: | Sarah Eliza CUNNOLD |
| Sex: | Female |
| Nickname: | Eliza |
| Alt. Name: | Eliza CUNNOLD |
| Father: | Edward CUNNOLD (c. 1807-1877) |
| Mother: | Hannah LAWRENCE (1797-1886) |
| Note: | https://www.ancestry.com.au/family-tree/person/tree/43854327/person/152159440525/facts |
| Birth | 14 Apr 1829 | Combs, Suffolk, England |
| Census | 1841 (age 12) | Combs, Suffolk, England |
| Ford Road 1841 England & Wales Census - William Cunnold |
||
https://www.ancestry.com.au/family-tree/person/tree/43854327/person/152159440525/facts