See also
Name: | Edward CUNNOLD |
Sex: | Male |
Father: | Edward CUNNOLD (c. 1807-1877) |
Mother: | Hannah LAWRENCE (1797-1886) |
Note: | https://www.ancestry.com.au/family-tree/person/tree/43854327/person/152159440527/facts |
Birth | 14 Jan 1831 | Combs, Suffolk, England |
Christening | 20 Jan 1833 (age 2) | Combs, Suffolk, England |
Census | 1841 (age 10) | Combs, Suffolk, England |
Ford Road 1841 England & Wales Census - William Cunnold |
||
Census | 1851 (age 20) | Combs, Suffolk, England |
Ford Road 1851 England & Wales Census - William Cunnold |
||
Occupation | btw 1857 and 1861 (age 25-30) | Soldier; Lucknow, India |
H M's 82nd Regiment of Foot | ||
Death | 19 Dec 1862 (age 31) | Delhi, India |
Burial | 20 Dec 1862 | Delhi, India |
https://www.ancestry.com.au/family-tree/person/tree/43854327/person/152159440527/facts