See also
Name: | Charles CUNNOLD |
Sex: | Male |
Father: | Thomas CUNNOLD (1817-1903) |
Mother: | Caroline SCOTCHER (1817-1883) |
Note: | https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/29577632971/facts https://www.ancestry.co.uk/family-tree/person/tree/62936779/person/48097778341/facts |
Birth | 5 Sep 1852 | Bay Hospital, Combs, Suffolk |
Death | Jul 1870 (age 17) | Bury St Edmunds, Suffolk, England |
Burial | 25 Aug 1870 | Combs, Suffolk, England |
https://www.ancestry.co.uk/family-tree/person/tree/62936779/person/48097778341/facts |
https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/29577632971/facts
https://www.ancestry.co.uk/family-tree/person/tree/62936779/person/48097778341/facts