See also
Name: | Caroline CUNNOLD |
Sex: | Female |
Father: | Thomas CUNNOLD (1817-1903) |
Mother: | Caroline SCOTCHER (1817-1883) |
Note: | https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/29578336917/facts |
Birth | btw 1856 and 1857 | Combs, Suffolk, England |
Baptism | 2 Aug 1857 (age 0-1) | Combs, Suffolk, England |
https://www.ancestry.co.uk/family-tree/person/tree/62936779/person/48097777945/facts |
https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/29578336917/facts