See also
Name: | Harry Charles CUNNOLD |
Sex: | Male |
Father: | John Thomas CUNNOLD (1877-1965) |
Mother: | Louisa MARKWELL (c. 1879-1965) |
Note 1: | https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/272111953163/facts |
Note 2: | He passed away in 1991, aged 82 years and was cremated at Fremantle Cemetery, Fremantle, Western Australia, Australia. His ashes were scattered over Blackwall Reach, a 500m stretch of cliffs of the Swan River near Point Walter, just ten minutes from Fremantle, Western Australia. Australia. The cliffs reach up to 11 metres above water whilst plunging to depths of 25 metres below the salt water surface. Sources ↑ England and Wales Birth Registration Index, 1837-2008; Name: Harry Charles Cunnold; Event Type: Birth Registration; Registration Quarter: Apr-May-Jun; Registration Year: 1909; Registration District: Hackney; County: London; Event Place: Hackney, London, England; Volume: 1B; Affiliate Line Number: 108; (https://www.familysearch.org/ark:/61903/1:1:2FKZ-VT9) ↑ Metropolitan Cemeteries Board of Western Australia; Name: Harry Charles Cunnold; Fremantle Cremation Application Number: FC00019672; Aged (Years): 82; Date of Death: 11 Apr 1991; Suburb: Bicton; Ashes Request: Taken by Funeral Director at Fremantle Cemetery; Completed: Yes; (https://www2.mcb.wa.gov.au/NameSearch/details.php?id=FC00019672) |
Birth | 4 Apr 1909 | Hackney, London, England |
Baptism | 18 Jul 1909 (age 0) | England, United Kingdom |
Death | 11 Apr 1991 (age 82) | Freemantle, Western Australia, Australia |
https://www.ancestry.co.uk/family-tree/person/tree/21583217/person/272111953163/facts
He passed away in 1991, aged 82 years and was cremated at Fremantle Cemetery, Fremantle, Western Australia, Australia. His ashes were scattered over Blackwall Reach, a 500m stretch of cliffs of the Swan River near Point Walter, just ten minutes from Fremantle, Western Australia. Australia. The cliffs reach up to 11 metres above water whilst plunging to depths of 25 metres below the salt water surface.
Sources
↑ England and Wales Birth Registration Index, 1837-2008; Name: Harry Charles Cunnold; Event Type: Birth Registration; Registration Quarter: Apr-May-Jun; Registration Year: 1909; Registration District: Hackney; County: London; Event Place: Hackney, London, England; Volume: 1B; Affiliate Line Number: 108; (https://www.familysearch.org/ark:/61903/1:1:2FKZ-VT9)
↑ Metropolitan Cemeteries Board of Western Australia; Name: Harry Charles Cunnold; Fremantle Cremation Application Number: FC00019672; Aged (Years): 82; Date of Death: 11 Apr 1991; Suburb: Bicton; Ashes Request: Taken by Funeral Director at Fremantle Cemetery; Completed: Yes; (https://www2.mcb.wa.gov.au/NameSearch/details.php?id=FC00019672)