See also
Name: | Allan Bertrand CLEWS |
Sex: | Male |
Father: | Hector James Charles CLEWS (1902-1973) |
Mother: | Moira Therise OLSEN (1903-1982) |
Note: | https://www.ancestry.com.au/family-tree/person/tree/113703243/person/110123325057/facts https://www.ancestry.com.au/family-tree/person/tree/152678059/person/152123947432/facts |
Birth | 29 Dec 1932 | Tokomaru Bay, Gisborne, New Zealand |
Death | 26 Feb 1967 (age 34) | West Minister, Canada |
Burial | 1967 | Mountain View Cemetery |
https://www.ancestry.com.au/family-tree/person/tree/113703243/person/110123325057/facts
https://www.ancestry.com.au/family-tree/person/tree/152678059/person/152123947432/facts